FISHERIES
a) PROFILE
There are three major activities in Fisheries i.e., Inland, Marine & Aquaculture
INLAND:
The Major water bodies are Penna River, Kandaleru, Boggeru, Chippaleru creeks and Reservoirs are Somasila, Kandaleru, Survepalli, Rallapadu & Kaligiri Duvvuru reservoir. There are 280 Water sources ((276) Tanks & (4) Reservoirs) with water spread area of 0.47 lakhs of hect. vested with Fisheries Department for disposal of fishery wealth in SPSR Nellore District. The fishery wealth of the said tanks to be disposed every year after receipt of water, duly fixing the rentals by the District Collector, SPSR Nellore and leased out as per the procedure laid down in G.OMs No. 776,Food & agriculture (Fish II) Dept,dt.31-12-1990. The license for being issued to the reservoir fishermen of Somasila, Survepalli reservoirs and Nellore tank. For the year 2023-24 production is 3,29,328 tons of fish and prawn has been produced out of Annual target of 3,59,443 tones fixed by the Commissioner of Fisheries, A.P, Vijayawada. There are 3 Govt. Fish Seed Farm existing in Kavali, Padugupadu and Somasila. For welfare of fishermen, department organized 55 Marine, 75 Inland (SC-30,ST-15 and others 30 ), 36 Women fishermen Cooperative societies and 3 Marketing societies (Total 169) with 25,947 members.
MARINE:
District is endowed with a long coastal line of 110 km in 9 coastal mandals. There are existing of 98 coastal fishermen villages with 53,541 Sea going fishermen on motorized and traditional boats. 71 Fishing landing centers with motorized 3704 and 867 traditional boats.Implementation of Marine Fisheries Regulation Act-1995 & MS Act. Implementation of Pradhan Mantri Matsya Sampada Yojana (PMMSY)Scheme.
AQUACULTURE:
The Aquaculture sector in the District renowned with diversified culture species and played introductive role in the vannamei farming in the State . To promote sustainable aquaculture in the district, organized aquazonation in aquaculture area with13,406.76 hect. which include 8756.85 hect. of brackish water area and 4649.91 hect. of fresh water area.
b) ORGANIZATION CHART
c) SCHEMES/ACTIVITIES/ACTION PLAN
PMMSY- Status of Sanctioned and Grounded units for 2020-21 to 2022-23 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
S.No | Name of the Component | Unit Cost (in Lakhs) | Category wise Grounded units (in lakhs) | Total | ||||||||
Gen. | Women | SC | ST | |||||||||
Phy. | Fin | Phy. | Fin | Phy. | Fin | Phy. | Fin | Phy. | Fin | |||
1 | Bio floc ponds for Brackish water | 18 | 1 | 7.2 | 1 | 10.8 | 0 | 0 | 0 | 0 | 2 | 18 |
2 | Seed Stocking of fingerlings | 3 | 0 | 0 | 0 | 0 | 2 | 3.74 | 15 | 28.05 | 17 | 31.79 |
3 | Provide boats (replacement) and nets | 5 | 58 | 76.56 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 76.56 |
4 | Supply of FRP Deep Sea Boat | 120 | 0 | 0 | 0 | 0 | 1 | 72 | 0 | 0 | 1 | 72 |
5 | Motor cycles with Ice box | 0.75 | 30 | 9 | 2 | 0.9 | 5 | 2.25 | 3 | 1.35 | 40 | 13.5 |
6 | Three wheeler with ice box | 3 | 0 | 0 | 0 | 0 | 4 | 7.2 | 0 | 0 | 4 | 7.2 |
7 | Insulated / Live Fish transport vehicles | 20 | 7 | 56 | 0 | 0 | 3 | 36 | 1 | 8.4 | 11 | 100.4 |
8 | Fish value added enterprises units | 50 | 1 | 16 | 1 | 30 | 0 | 0 | 0 | 0 | 2 | 46 |
9 | Live fish vending centers (Stationary, 4 wheelers) | 20 | 4 | 32 | 1 | 12 | 0 | 0 | 0 | 0 | 5 | 44 |
10 | Construction of Fish kiosks | 10 | 4 | 16 | 1 | 6 | 0 | 0 | 0 | 0 | 5 | 22 |
11 | Construction of Fish kiosks (Mini) | 1.75 | 118 | 62.8 | 0 | 0 | 1 | 1.05 | 2 | 2.1 | 121 | 65.97 |
Total | 223 | 275.56 | 6 | 59.7 | 16 | 122.24 | 21 | 39.9 | 266 | 497.42 |
RELIEF DURING BAN PERIOD
The Govt. enforcing Ban on Marine Fishing from 15th April to 14th June 2024 (both days inclusive) i.e., 61 days for conservation and effective management of fishery resources and also sea safety along with AP Coast.
d) CONTACTS:
S.No | Name, Designation & Working station | Phone Number |
---|---|---|
1 | Sri M.Nageswara Rao, Joint Director of Fisheries, SPSR Nellore | 9440814739 |
2 | Dr.VVR. Babu, Asst. Director of Fisheries, Nellore | 98662 39674 |
3 | Sri S.Srinivasulu, Asst. Director of Fisheries, Kavali | 94405 25748 |
4 | Sri T.Srinivasulu, Fisheries Development Officer, Padugupadu | 94948 32825 |
5 | Sri K.Sanjay Stephen, Fisheries Development Officer, Nellore | 70138 26079 |
6 | Sri K.Suresh Babu, Fisheries Development Officer, Indukurpeta | 9581977773 |
7 | Sri V.Lakshma Naik, Fisheries Development Officer, Kavali | 9440517003 |
8 | Sri A.Pottaiah, Asst. Inspector of Fisheries, Venkatachalam | 9866219878 |
9 | Sri G.Sudheer ,Asst. Inspector of Fisheries, Aqua Lab, Nellore | 7207078935 |
e) Email/Postal Address:
Email Id : dfonlr4[at]gmail[dot]com
jdfisheriesnlr4[at]gmail[dot]com
Address: Joint Director of Fisheries,
Beside R.T.O Officer, B.V.Nagar,
Vedayapalem, Nellore-524004, SPSR Nellore District.