NELLORE MUNICIPAL CORPORATION
A) DEPARTMENT PROFILE:
Nellore Municipal Corporation is spread over an area of 149.2sq.Kms with a population of 6,00,869(2011 census). It is located 279kms from capital city. It was established as Nellore Municipality in the year 1884 and constituted as Municipal Corporation in the Year 2004. There are 2 Zones and 54 election wards in this Municipal corporation. Primacy of Nellore City accounts for 65% of Urban Population of Nellore District this ULB consists of rural and Urban Constituencies.
Regional Connectivity:
Road:
Nellore city is connected to major Cities through National Highway 5 (Vijayawada, Tirupati and Chennai
National Highway 45 connects to Hyderabad and National Highway 4 connects to Bangalore
Railway:
Nellore is one of the 14 A category South Central Railway.The station is well connected to the capital cities like Hyderabad, Chennai, Kolkakta, Bangalore and Prominent cities like VisakhaPatnam, Vijaywada and Tirupati
AIR:
Chennai International Airport -192 kms,
Tirupati Airport -124 Kms and
Vijayawada Airport -297 K
Port:
Krishnapatnam port is the largest private sector deep water Port in India – 26 km from Nellore City
Major industrial Locations:
125 Kms from the Sri City and 70 kms from the proposed SEZ at Naidupeta on NH5
40 kms from the proposed KBT nodefor CBIC.
B) Schemes /activities/action plan:
Payments:
Click here to pay your Water charges
Click here to pay your property taxes.
Click here pay your Property Mutation fee
Click here to pay your Advertisement tax
Click here to pay your Trade License tax
Click here to pay your Sewerage Charges
Search:
Know Your Property Tax
Track Your Grievance
Know Your Application Status of Property Tax/ Water Charges/ Trade License/ Advertisement Tax
PROPERTY TAX CALUCULATOR (To Know the Tax to Be Levied)
Submit Your Grievance:
Web
Puraseva
Mee Seva
Call Center
Online Services:
File Your New Assessment (Not Yet Assessed)
File Your Addition / Alteration (Including Conversion from VLT to HT)
File Your Revision Petition
File Your General – Revision Petition
File Your Mutation (Transfer of Ownership)
File Your Vacancy Remission
File Your Demolition (Convert House Tax to Land Tax)
File Your Tax Exemption
Building Permissions
File Your Birth & Death Registration
Download Proceedings/Spl.notice etc.
New Marriage Registration
Reissue marriage registration
New Trade License Application
Renewal of Trade License
Closure of Trade License
Download Trade License Provisional/ Renewal/ Final Certificate
File Your New Water Tap Connection
File Your Additional Water Tap Connection
File Your Change of Use for Water Tap Connection
File Your Closure of Water Tap Connection
File Your Reconnection of Water Tap
NELLORE MUNICIPAL CORPORATION STAFF
Head of the Department
S.No | Name of the Employee | Designation | Phone Number |
---|---|---|---|
1 | Commissioner | 9849906609 | |
2 | Smt S Sharmada | Additional Commissioner | 9885971363 |
3 | Sri D.Chennudu | Deputy Commissioner | 9849908256 |
4 | Sri.T.Sampat Kumar | Superintendent Engineer | 9849906608 |
5 | Dr.P.Venkataramanaiah | Municipal Health Officer | 9989990859 |
6 | K.Devi Kumari | City planner | 9059215548 |
7 | Sri H.Inaythulla | Manager i/c | 8008508188 |
Engineering Section Staff
S.No | Name of the Employee | Designation | Phone Number |
---|---|---|---|
1 | Sri.T.Sampat Kumar | Superintendent Engineer | 9849906608 |
2 | Sri.N.Chandraiah | Executive Engineer | 7093055780 |
3 | Sri.T.Srinivasa Sanjay | Executive Engineer | 9133355918 |
4 | Sri.P.V.Anil Kumar | Dy. Executive Engineer | 9133355909 |
5 | Sri. C.Suresh | Dy. Executive Engineer | 8985580861 |
6 | Sri.G.S.R Prasad | Dy. Executive Engineer | 8008801275 |
7 | Sri.Sk.Mujahiddin | Dy. Executive Engineer | 9000661901 |
8 | Sri. C.V.N.Kumar | Dy. Executive Engineer | 9849906613 |
9 | Sri.D.Chanikya | Assistant Engineer | 9700192656 |
10 | Kum. Architha | Assistant Engineer | 9849906610 |
11 | Sri.Sk.Fazil | Assistant Engineer | 9052091949 |
12 | Sri M. Sai Krishna | Assistant Engineer | 8096868506 |
13 | Sri.D.V.Ramana Reddy | Assistant Engineer | 9490142833 |
14 | Sri K.Ankalingam | Assistant Engineer | 9440044984 |
15 | Smt. K.Sudheshna | Assistant Engineer | 9849906618 |
16 | Sri.K.Venkatesh, Ward Amenity Secretary | Assistant Engineer (Incharge) | 6303719497 |
17 | Sri.D.Gopinadh, Ward Amenity Secretary | Assistant Engineer (Incharge) | 9030556199 |
18 | Sri.P.Narendra, Ward Amenity Secretary | Assistant Engineer (Incharge) | 9573452166 |
PUBLIC HEALTH SECTION STAFF
S.NO | Name Of the Employee | Designation | Contact Number |
---|---|---|---|
1 | Dr. P. Venkataramanaiah | Municipal Health Officer | 9989990859 |
2 | Dr. I. Jijiya Bai | Medical Officer | 8686092353 |
3 | Dr. Madhan Mohan | Veterinary Doctor | 85550 81937 |
4 | D. Venkateswarlu | Sanitary Supervisor | 9849908046 |
5 | K. Venkata Seshaiah | Sanitary Supervisor I/C | 7893071528 |
6 | N. Surendranadh | Sanitary Inspector | 9849908043 |
7 | V. Narasimha Rao | Sanitary Inspector | 9849908035 |
8 | M. Mallikarjuna | Sanitary Inspector | 9177700738 |
9 | B.V. Krishna Reddy | Sanitary Inspector | 6301955997 |
10 | G. Audi Seshaiah | Sanitary Inspector | 6303911831 |
11 | T. Eswaraiah | Sanitary Inspector | 9492300880 |
12 | K. Giri Kumar | Sanitary Inspector | 6301955979 |
13 | Sk. Mahaboob Sharif | Sanitary Inspector | 6303911833 |
14 | P.Venkata Rathnam | Health Assistant | 7893411334 |
15 | P. Aseervadam | Health Assistant | 9440455275 |
16 | G. Malakondaiah | Health Assistant | 9052248149 |
MEPMA STAFF
S.NO | Name Of the Employee | Designation | Contact Number |
---|---|---|---|
1 | A.Prasad | TPRO | 9912799427 |
2 | A.V.Sulochana | Superintendent | 9490604935 |
Town planning Section Staff
S.No | Name of the Employee | Designation | Contact Number |
---|---|---|---|
1 | K.Devi Kumari | City planner | 9059215548 |
2 | K.Dasaiah | ACP | 9052110380 |
3 | K. Prakash Babu | TPO | 8639958673 |
4 | B. Praveen Kumar | TPO (Sup) | 7893071486 |
5 | M.Devendra | TPO (Sup) | 7382418106 |
6 | K. Somasekhar Rao | Town Surveyor | 9985777517 |
7 | K.Surendra | TPBO i/c | 7981849567 |
8 | K.Vinay Kumar | TPBO i/c | 8919784336 |
9 | Sk.Abdul Kalam | TPBO i/c | 8801238846 |
10 | K.Venkatesh | TPBO i/c | 9491169442 |
11 | P.Siva Kumar | TPBO i/c | 9490051571 |
12 | T.Keerthi Priya | TPBO i/c | 6300557698 |
13 | N.Murali | TPBO i/c | 8790098424 |
14 | T.Raghavendra | TPBO i/c | 9494969556 |
15 | N.Dwarakanadh | TPBO i/c | 9700234741 |
Birth & Death Section Staff
S.N0 | Name Of the Employee | Designation | Contact Number |
---|---|---|---|
1 | P. Mallikarjuna | Deputy Statistical Officer | 9959547333 |
2 | P. Manikanta | Assistant Statistical Officer | 7702433389 |
Revenue Section Staff
S.No | Name of the Employee | Designation | Contact Number |
---|---|---|---|
1 | D Chennudu | Deputy Commissioner | 9849908256 |
2 | S A Samad | Revenue Officer -1 | 9000661904 |
3 | V Rajeswari | Revenue Officer-2 | 9949004811 |
4 | P Sreenivasulu | Revenue Officer-3 | 9000661907 |
5 | N Krishna Kisore | Revenue Inspector | 9000989800 |
6 | I Chinna Babu | Revenue Inspector | 9963695222 |
7 | Ch Krishnamraju | Revenue Inspector | 9849908260 |
8 | K Krupakar Rao | Revenue Inspector | 9963028801 |
9 | G Penchalaiah | Revenue Inspector | 9963028880 |
10 | V Padmavathi | Revenue Inspector | 9502187885 |
11 | A Suneel Kumar | Revenue Inspector | 9849496325 |
12 | Y Sreenivasulu | Revenue Inspector | 9963028867 |
13 | S Ajay | Revenue Inspector | 8008801293 |
14 | Ch Ravi | Revenue Inspector | 9963028803 |