A.P STATE HOUSING CORPORATION LTD
a) DEPARTMENT PROFILE :
A.P. State Housing Corporation Limited, was constituted in 1979 under Companies Act, a techno financial Government owned company and served for 45 years for providing pucca houses to the shelter less poor & weaker sections.
The Chief objective of the organization is to enhance dignity, decency and decorum to each and every BPL family in the state by providing permanent house facilitating minimum basic needs of family.
A.P.State Housing Corporation Limited, acts as nodal agency in implementation of centrally sponsored Housing Schemes duly suplimenting financial and technical assistant both in Rural and Urban areas.
The Housing Programme was included as prioritized programme to provide houses to the weaker sections for their upliftment with a caption “Housing for all house less poor”. Construction of 25 lakhs houses within the period of 5 years.
Under the able guidance and direction of the District Collector & Executive Director, a dedicated team of 177 employees with administrative and technical trained skills assist beneficiaries facilitating timely payment, supervision and deploying services through APSHCL website headed by District Head Housing.
The organization, Nellore team is ready with all its energies to fulfill the ambitions of Government goal of construction of houses to the poorest beneficiaries in SPSR Nellore District.
A table of houses sanctioned and completed since the initial phase of 1983:
ordinal number | year | Houses sanctioned in the district | Number of houses completed | Number of SC houses completed | Number of ST houses completed |
---|---|---|---|---|---|
1 | Pre 1983-84 | 5020 | 5020 | 2707 | 1450 |
2 | 1983-84 | 5225 | 5225 | 2639 | 1013 |
3 | 1984-85 | 14699 | 14699 | 6377 | 4589 |
4 | 1985-86 | 5006 | 5006 | 3204 | 677 |
5 | 1986-87 | 8363 | 8363 | 4493 | 1315 |
6 | 1987-88 | 6597 | 6597 | 3275 | 779 |
7 | 1988-89 | 6399 | 6399 | 3082 | 922 |
8 | 1989-90 | 4670 | 4670 | 2184 | 798 |
9 | 1990-91 | 20415 | 20415 | 11132 | 2714 |
10 | 1991-92 | 9365 | 9365 | 4441 | 1392 |
11 | 1992-93 | 7364 | 7364 | 3751 | 624 |
12 | 1993-94 | 10637 | 10637 | 5409 | 1921 |
13 | 1994-95 | 5910 | 5910 | 3727 | 1497 |
14 | 1995-96 | 15882 | 13146 | 6267 | 2806 |
15 | 1996-97 | 26385 | 26283 | 14679 | 3384 |
16 | 1997-98 | 3019 | 3019 | 1653 | 857 |
17 | 1998-99 | 16220 | 16220 | 5133 | 2992 |
18 | 1999-2000 | 18643 | 18643 | 6955 | 3657 |
19 | 2000-01 | 11007 | 11007 | 4485 | 2509 |
20 | 2001-02 | 15574 | 15574 | 7503 | 4267 |
21 | 2002-03 | 6524 | 6524 | 3540 | 1990 |
22 | 2003-04 | 15146 | 15146 | 5705 | 2926 |
23 | 2004-05 | 45599 | 12349 | 4303 | 2418 |
24 | 2005-06 | 27187 | 8046 | 2387 | 1466 |
25 | 2006-07 | 33153 | 27154 | 10461 | 1540 |
26 | 2007-08 | 19274 | 14669 | 4790 | 2739 |
27 | 2008-09 | 51130 | 40839 | 9327 | 8226 |
28 | 2009-10 | 30382 | 28172 | 10898 | 4339 |
29 | 2010-11 | 12691 | 19521 | 8640 | 3652 |
30 | 2011-12 | 19949 | 14286 | 4882 | 2529 |
31 | 2012-13 | 17461 | 14269 | 4881 | 2390 |
32 | 2013-14 | 25601 | 11770 | 3728 | 2104 |
33 | 2014-15 | 4215 | 4215 | 1865 | 1221 |
34 | 2015-16 | 3670 | 3670 | 1312 | 955 |
35 | 2016-17 | 17999 | 16906 | 4043 | 2589 |
36 | 2017-18 | 23229 | 16929 | 3836 | 1948 |
37 | 2018-19 | 24402 | 9702 | 2797 | 1388 |
38 | 2019-20 | 10767 | 2887 | 604 | 296 |
39 | 2020-21 | 14748 | 3626 | 759 | 372 |
40 | 2021-22 | 20809 | 6147 | 1286 | 630 |
41 | 2022-23 | 32283 | 3903 | 816 | 400 |
42 | 2023-24 | 1538 | 0 | 0 | 0 |
TOTAL : | 684157 | 494292 | 193956 | 86281 |
b)Organization Structure :
- District Office
- Division Office
- Sub-Division Office
- Mandal Level Assistant Engineer’s Office
c) Phone numbers to be contacted:
ordinal number | official status | working area | Phone number |
---|---|---|---|
1 | Project Director/District Head Housing | Nellore | 7093930109 |
2 | Executive Engineer | Nellore & Atmakur Division | 7093930928 |
3 | Deputy Executive Engineer | O/O Project Director, Nellore | 7093930135 |
4 | Deputy Executive Engineer | Atmakur Sub-Division | 7093930935 |
5 | Deputy Executive Engineer | Nellore Rural Sub-Division | 7093930933 |
6 | Deputy Executive Engineer | Sarvepalli Sub-Division | 7093930934 |
7 | Deputy Executive Engineer | Nellore City Sub-Division | 7093930932 |
8 | Deputy Executive Engineer | Kandukuru Sub-Division | 7093930853 |
9 | Deputy Executive Engineer | Kovur Sub-Division | 7093930942 |
10 | Deputy Executive Engineer | Udayagiri Sub-Division | 7093930944 |
11 | Deputy Executive Engineer | Kavali Sub-Division | 7093930943 |
12 | IT Manager | O/O Project Director, Nellore | 7093930148 |
13 | Assistant Manager (Engineer-I) | O/O Project Director, Nellore | 7093930927 |
14 | Assistant Manager (Admin) | O/O Project Director, Nellore | 7093930941 |
15 | Assistant Manager (Accounts) | O/O Project Director, Nellore | 7093930926 |
16 | Assistant Engineer | O/o Executive Engineer, Nellore | 7093930994 |
17 | Assistant Engineer | A.S. Pet | 7093930953 |
18 | Assistant Engineer | A. Sagaram | 7093930954 |
19 | Assistant Engineer | Allur | 7093930981 |
20 | Assistant Engineer | Atmakur | 7093930952 |
21 | Assistant Engineer | Bogolu | 7093930982 |
22 | Assistant Engineer | Buchireddipalem | 7093930978 |
23 | Assistant Engineer | Chejerla | 7093930955 |
24 | Assistant Engineer | S.R.Puram | 7093930983 |
25 | Assistant Engineer | Dagadarthi | 7093931484 |
26 | Assistant Engineer | Duttaluru | 7093930985 |
27 | Assistant Engineer | Indukurupeta | 7093930979 |
28 | Assistant Engineer | Jaladanki | 7093930986 |
29 | Assistant Engineer | Kaligiri | 7093930987 |
30 | Assistant Engineer | Kaluvoya | 7093930974 |
31 | Assistant Engineer | Kavali | 7093930980 |
32 | Assistant Engineer | Kodavaluru | 7093930976 |
33 | Assistant Engineer | Kondapuram | 7093930987 |
34 | Assistant Engineer | Kovuru | 7093930975 |
35 | Assistant Engineer | Manubolu | 7093930947 |
36 | Assistant Engineer | Marripadu | 7093930956 |
37 | Assistant Engineer | Muthukuru | 7093930949 |
38 | Assistant Engineer | Nellore Rural | 7093930946 |
39 | Assistant Engineer | Nellore Urban – I | 8187098628 |
40 | Assistant Engineer | Nellore Urban – II | 7093930989 |
41 | Assistant Engineer | Podalakuru | 7093930951 |
42 | Assistant Engineer | Rapuru | 7093930973 |
43 | Assistant Engineer | Sangam | 7093930957 |
44 | Assistant Engineer | Sydapuram | 7093931483 |
45 | Assistant Engineer | T.P.Gudur | 7093930950 |
46 | Assistant Engineer | Udayagiri | 7093930991 |
47 | Assistant Engineer | V.K.Padu | 7093930990 |
48 | Assistant Engineer | Venkatachalam | 7093930948 |
49 | Assistant Engineer | Vidavaluru | 7093930977 |
50 | Assistant Engineer | Vinjamuru | 9441883864 |
51 | Assistant Engineer | Gudluru | 7093930887 |
52 | Assistant Engineer | Kandukuru | 7093930884 |
53 | Assistant Engineer | Ulavapadu | 7093930885 |
54 | Assistant Engineer | Lingasamudram | 8790545253 |
55 | Assistant Engineer | V.V.Palem | 9347655118 |
d) Email IDs & Postal Address:
Email Id : pd09nellore[at]gmail[dot]com
pd09[at]apshcl[dot]gov[dot]in
Address:
O/o Project Director,
A.P State Housing Corporation Ltd.,
5th Cross Road, Chandramouli Nagar,
Vedayapalem, Nellore-524004.
SPSR Nellore District.
e) Important Website links relating to the Department
A.P State Housing Corporation Ltd., Websites is
https://apgovhousing.apcfss.in/
https://apofms.apcfss.in/
https://pmaymis.gov.in/
https://iay.nic.in/
http://www.nrega.ap.gov.in/Nregs/