CHIEF PLANNING OFFICE
a) PROFILE
- Assistant Director – 1 Post
- Statistical Officer – 1 Post
- Deputy Statistical Officer – 8 Posts(5 Posts at District Level, 3 at Division Level)
- Assistant Statistical Officer (38 Posts)–37 Posts Mandal Level, 1 at District Head Quarters)
1.District Economics & Statistics Officer (CPO) / Joint Director/ Deputy Director : (1 Post)
District Administrator of the Department.
2. Assistant Director: (1 Post)
Supervising the work of Statistical Officer, Deputy Statistical Officers and all Assistant Statistical Officers.
3. Statistical Officer: (1 Post)
Supervising the work of Deputy Statistical Officers and Assistant Statistical Officers for specified subjects.
4. Deputy Statistical Officer: (5 Posts)
Maintained subject files in the O/o the District Economics & Statistics Officer (DE&SO) and Supervising the work of Assistant Statistical Officers.
Name of the Officer | Subjects | Supervisory Officer |
---|---|---|
DySO-I :: (Agriculture – Area Statistics) | ||
Smt.P.Mahalakshmamma | – Rainfall (Daily/ Weekly/ Monthly). Daily Rainfall statement submitted to DE&SO& DD before 10.00 AM | SO |
– Maintenance of Rainguages along with Automatic rainguages. | ||
– Weekly/ Monthly Seasonal Conditions | ||
– TRAS, A.S.1.0, A.S.1.1 – TRAS Cards. | ||
– Preparation of Advance Estimates | ||
– Drought Reports/ Advance Reports | ||
– Agricultural Census (K&R)/ Normal Areas Preparation | ||
– CLH | ||
– Minor Irrigation Census | ||
– Any other items related to Area Statistics | ||
– MDP/CDP | ||
– District Hand Book of Statistics | ||
– Any other items entrusted by DE&SO. | ||
DySO-II :: (Agriculture. – Yield Statistics) | ||
Smt. Y. Sobha Rani | – Gadapa Gadapaku mana Prabhutvam (GGMP) | AD/SO |
– General Crop Estimation Surveys | ||
– MNAIS-VIS | ||
– F&V | ||
– Non-CC | ||
– 2.0 Schedule of selected crops/ General Supervision reports | ||
– Prices/ Daily prices of essential Commodities, Farm Harvest prices etc., / CM Dash Board data monitoring | ||
– Weekly prices of 30 commodities/ whole sale prices of 40 Agriculture commodities | ||
– Daily wages of Agriculture Labours | ||
– Building Material Prices | ||
– CPI for Industrial Workers | ||
– Price of Livestock Products | ||
– APSSSP type studies | ||
– Monthly wages of Agricultural Labour | ||
– Regional Accounts | ||
– Any other items entrusted by DE&SO. | ||
DySO-III :: (Planning) | ||
– C.M.D.F | AD/SO | |
Smt. M.Samrajyam | – Sustainable Developmental Goals (SDG) | |
– M.I.S | ||
– SPANDANA Grievances & GGMP Grievances | ||
– INDUSTRIES | ||
– Special Officers | ||
– ASI (Annual Survey of Industries) Regular/ APSSSP | ||
– Business Register | ||
– Index of Industrial Production (IIP) | ||
– Economic Census | ||
– Non-Profit Institutions (NPI) | ||
– ACDP. (Sanction, Release, Progress Report, Audit & UCs etc). | ||
– Right to Information Act. | ||
– Special Development Fund/ District Preparation of Habitation codes for GPs & Revenue Villages | ||
– Any other items entrusted by DE&SO. | ||
DySO-IV :: (Planning) | ||
Sri. V.Srinivasulu | – MPLADS (Sanction, Release, Progress Report, Audit & UCs etc). | AD /SO |
– CSR | ||
– Socio Economic Survey (SES) | ||
– Employment/ Un- Employment Surveys (EUS) | ||
– 2021 Population Census / NPR | ||
– Annual Office Inspections | ||
– ADHOC Surveys Tour Dairies/ Tour Programmes | ||
– DE&SO’s Review/ Director’s Review Notes | ||
– Any other items entrusted by DE&SO. | ||
DySO-V: (Others) | ||
Sri. S. Sreenivasulu, | – Employees Census | AD/SO |
– Innovative Fund etc., | ||
– DRC Meetings, Video conferences Notes & Any other meetings. | ||
– CM’s Assurances/ Foundation Stones etc/ CM’s Visit notes. | ||
– Smart villages/ Smart wards, JBMV | ||
– ROMS | ||
– NAVARATNALU | ||
– 20 Point Programme | ||
– Decentralized Planning/ District Level meetings/ DPCS | ||
Any other items entrusted by DE&SO. | ||
Sri N. Srinivasulu, ASO | – Sustainable Development Goals(SDGs) | SO |
– Rainfall (Daily/ Weekly/ Monthly) | ||
– Prices/ Daily prices of essential Commodities, Farm Harvest prices etc., / CM Dash Board data monitoring | ||
– Weekly prices of 30 commodities/ whole sale prices of 40 Agriculture commodities | ||
– Daily wages of Agriculture Labours | ||
– Building Material Prices | ||
– CPI for Industrial Workers | ||
– Price of Livestock Products | ||
– APSSSP type studies | ||
– Monthly wages of Agricultural Labour | ||
– CPI Urban (Every Friday) & CPI Rural (Monday) | ||
– Agricultural Wages (Monthly) | ||
– SLAP/ BSLLD | ||
– Regional Accounts | ||
– Entrusting of SES samples work | ||
– Any other items entrusted by DE&SO. | ||
ESTABLISHMENT : | ||
Sri Ch. Madhusudhana Rao, Superintendent(FAC) | Overall Supervision of entire Establishment and Administration | DE&SO |
Sri Ch. Madhusudhana Rao, Sr.Assistant (Accounts) | – Establishment | Supdt / DE&SO |
– Maintenance of Service Registers | ||
– Maintenance of Increment Watch Register & Pay fixation | ||
– Maintenance of Accounts of MPLADS, DCP, CDP, RPB, CSR and other funds (Cash Books, Pass Books and Cheque Books) | ||
– MPLADS Contingent Accounts | ||
– Any other items entrusted by DE&SO. | ||
Sri Md. Mujeeb Abdullah, Typist-I | – Preparation of Pay Bills and Arrear Bills. | Sudpt / DE&SO |
– Preparation of GPF and Medical Reimbursement Bills | ||
– Accounts – Maintenance of Cash Book, U.D. Pay Register and Budget Bills etc. | ||
– Maintenance of Log Book (Regular) | ||
Any other items entrusted by DE&SO. | ||
– Typing & Fair Copying | ||
– Computer Equipment Register / Consumable Register | ||
– Incharge of Stationary | ||
– Incharge of Record Room | ||
– Incharge of Video Conference | ||
– Maintenance of Computers | ||
Any other items entrusted by DE&SO. | ||
Sri D. Ramana, Typist-II | – Maintenance of Tapal Registers, SPT Register and Other Register, Distribution of Tapals. | Sudpt/ DE&SO |
– Maintenance of Attendance register and C.L. register | ||
– Typing & Fair Copying | ||
– Incharge of Computer Room | ||
– Maintenance of Xerox Machine | ||
– Any other items entrusted by DE&SO. |
5.Divisional Deputy Statistical Officer:
- Maintained subject files in the O/o the Sub-Collector/ RDO at Division level and Supervising the work of Assistant Statistical Officers at Mandal Level.
6. Assistant Statistical Officer: (At District Head Quarters – DE&SO’s Office):
ACDP (Sanction, Release, Progress Report, Audit & UCs etc).
- DRC Meeting.
- CM’s Assurances / Foundation Stones etc / CM’s visit Notes.
- Any other items entrusted by CPO.
7. Assistant Statistical Officer (at Mandal Level):
- The subject allotted by the Planning Department was done by these Officers who is working at Mandal Level. All the subjects linked with Directorate of Economics & Statistics.
b) ORGANIZATION CHART
Establishment:
- Superintendent – 1 Post
- Senior Assistant – 1 Post
- Senior Accountant – 1 Post
- Typists – 2 Posts
- Office Subordinates – 4 Posts
c) SCHEMES / ACTIVITIES / ACTION PLAN
1. Chief Minister’s assurances / Foundation stones / Chief Ministers visit notes.
2. Assembly Constituency Development Programme (ACDP) (Sanction, Release, Progress Report, Audit & UC’s etc.).
3. District Review Committee Meetings (DRCM).
4. MPLADS (Sanction, Release, Progress Report, Audit & UC’s etc.).
5. Special Development Fund (SDF) / District Incentive Fund etc.
6. GadapaGadapaku Mana Prabhuthvam (GGMP).
7. 20 Point Programme.
8. Maintenance of Rainguages Stations and submitting the reports of Rainfall Daily, Weekly, monthly etc.
9. Submitting the reports on Seasonal Conditions to the Government Weekly / Monthly.
10. Timely Reporting of Agricultural Statistics (TRAS, AS-1.0, AS-1.1, TRAS Cards).
11. Preparation of Advance Estimates Drought Reports / Advance Reports, Agriculture Census (Kharif & Rabi).
12. Conducting Minor Irrigation Census.
13. Crop Estimation Surveys on Irrigated and Un-irrigated Crops, Fruit & Vegetables and also Non-CC Experiments on Horticulture Crops and Pradhan Manthri Fasal Bhima Yojana (PMFBY).
14. Conducting the Annual Survey of Industries, maintain the Business Register, Index of Industrial Production, Non-profit Institutions and also conducting the Economic Census.
15. Conducting the Socio-Economic Surveys (SES), Employment / Un-Employment services, SLAP / BSLLD, Employees Census and preparation of District Handbook of Statistics.
16. Collecting of Prices on Essential Commodities Daily / Weekly / Monthly, collecting of Form Harvest Prices, Building Material Prices.
17. Collecting of Wages of Agriculture Labours, CPI for Industrial workers.
18. Estimate the District Product.
19. Any other works / Schemes which is entrusted by the State Government to Planning Department time to time is also maintained by the District Economics & Statistics Officer at District Level.
d) CONTACTS:
PHONE NUMBERS OF DE&SO OFFICE STAFF
Sl. No | Name of the Employee (Sarvasri) | Designation | Mobile No. |
---|---|---|---|
1 | A.Salem Raju | Chief Planning Officer | 9849901493 |
2 | T.LakshmiNarasimhulu | Assistant Director | 9849901494 |
3 | S.V. Syam Kumar | Statistical Officer | 9989502387 |
4 | P.Mahalakshmamma | Deputy Statistical Officer – D1 | 8247557412 |
5 | Y.Sobharani | Deputy Statistical Officer – D2 | 9705350205 |
6 | M.Samrajyam | Deputy Statistical Officer – D3 | 9440512071 |
7 | V.Srinivasulu | Deputy Statistical Officer – D4 | 9703255234 |
8 | S.Sreenivasulu | Deputy Statistical Officer – D5 | 9440483345 |
9 | N.Sreenivasulu | Asst. Statistical Officer | 9866639969 |
10 | –Vacant– | Superintendent | |
11 | Ch.Madhusudhanarao | Senior Assistant &Supdt.(FAC) | 9866105297 |
12 | Md.Mujeeb Abdullah | Typist-1 | 9030091979 |
13 | D.Ramana | Typist-2 | 9908752987 |
14 | S.Suresh | Office Sub-ordinate | 8978941594 |
15 | Ch.Divya | Office Sub-ordinate | 9581460374 |
PHONE NUMBERS OF DIVISIONAL DEPUTY STATISTICAL OFFICERS &ASSISTANT STATISTICAL OFFICERS.
Sl. No | Name of the Mandal | Name of the A.S.O/Dy.S.O | Mobile No. |
---|---|---|---|
Kavali Division | P. Seenaiah, Dy.S.O | 7731925587;9010242987 | |
1 | Vinjamur | Md. Rafiuddin Ansari (I/c) | 9441037543 |
2 | Jaladanki | M. Venkateswarlu | 9490892412, 8247411172 |
3 | Kavali | R. Ramesh Singh | 9908702710 |
4 | Bogole | M.D.V.R. Prasad | 9490466547 |
5 | Kaligiri | P. Venkateswarlu (I/c) | 9490098855 |
6 | Duthalur | M. Vasudevarao (I/c) | 9440248995 |
7 | Dagadarthi | K. Madhu | 9491449155 |
8 | Allur | P.V.G.Kumar Raja | 9492687721 |
9 | Vidavalur | K. Srinivasulu | 950025165; 9492933465 |
10 | Kodavalur | M. Rama Gayathri | 9989120121 |
Atmakur Division | G. V. Suresh, Dy.S.O. | 9948265716 | |
1 | S.R.Puram | P.V.G.Kumar Raja (I/c) | 9492687721 |
2 | Udayagiri | B. Suma | 9391856071 |
3 | Marripadu | R. Ramakishore | 9849894569 |
4 | Atmakur | Ch. Lalitha | 8686114730 |
5 | A.S.Pet | K. Rajendra | 9440655365 |
6 | Sangam | A.V.Prasad | 9490519360 |
7 | Chejerla | Bhaktavatsalam | 9704311738 |
8 | A.Sagaram | V. Mohan | 9441726266 |
9 | Kaluvoya | S. Prasad | 8464998218 |
Nellore Division | G. Indiramma, Dy.S.O. | 8008720111 | |
1 | Buchireddypalem | K.V.Rammohan | 9440334095 |
2 | Rapur | B. Vijay Kumar | 9966639963 |
3 | Podalakur | Md. Rafiuddin Ansari | 9441037543 |
4 | Nellore | P. Lakshmikumari | 9493946260 |
5 | Kovur | P. Chandrasekhar | 9703217553 |
6 | Indukurpet | A.V.Ramesh | 9440157506 |
7 | T.P.Gudur | P.V.S.T.R.Prasad | 9849539008 |
8 | Muthukur | M. Vasudevarao | 9440248995 |
9 | Venkatachalam | N. Krishnamraju | 9177649659 |
10 | Manubolu | KVS. Gayathri | 9866639969 |
11 | Sydapuram | P. Venkateswarlu | 9490098855 |
Kandukur Division | K. Srinivasa Rao, Dy.S.O | 9381182201 | |
1 | V.K.Padu | Ch. Lalitha (I/c) | 8686114730 |
2 | Kondapuram | A.V.Ramesh (I/c) | 9440157506 |
3 | Voletivaripalem | B. Krishna Veni (I/c) | 9948246284 |
4 | Kandukur | B. Krishna Veni | 9948246284 |
5 | Lingasamudram | N. Ramakrishna Rao (I/c) | 6304731155 |
6 | Gudluru | N. Ramakrishna Rao | 6304731155 |
7 | Ulavapadu | M.D.V.R. Prasad (I/c) | 9490466547 |
e) RTI
- Assistant Public Information Officer : Smt. M.Samrajyam, DySO
- Public Information Officer : Sri T. LakshmiNarasimhulu, AD
- Appellate Authority : Sri A. Salem Raju, District Economics & Statistics Officer
f) IMPORTANT WEBSITE LINKS
Sl. No. | Scheme Name | Website Address |
---|---|---|
1 | Agriculture Statistics | https://des.ap.gov.in |
2 | Industrial Statistics | |
3 | Prices Statistics | |
4 | Social Statistics | |
5 | Local Body Accounts | |
6 | SDG Indicators | http://aproms.ap.gov.in |
7 | MPLADS | http://mplads.sbi |