HORTICULTURE DEPARTMENT
a) DEPARTMENT PROFILE :
Sl. No | Crops | Extent in Ha. | Production (M.T) |
---|---|---|---|
1 | Fruits | 21923 | 347305 |
2 | Vegetables | 1649 | 22508 |
3 | Flowers | 74 | 370 |
4 | Spices & Aromatic Crops | 2892 | 22091 |
Total | 26538 | 392274 |
b) Horticulture Department Organisation structure :
c)Structure of Horticulture Department:
District Horticulture Officer is Head of the Department with two Assistant Directors, Atmakur & Kandukur and assisted with Horticulture Officers, Superintendent, Senior Assistants, Junior Assistants, Accountants, Computer Operators and Office Sub-ordinates.
District Horticulture Officer, Nellore | A.D.H., Atmakur | A.D.H., Kandukur | ||||
---|---|---|---|---|---|---|
Extension | Administrative | Extension | Administrative | Extension | Administrative | |
Horticulture Officer, H.F Survepalli | VHA’s | Horticulture Officer, (Tech), Nellore. | Junior Assistant ( Regular) | Junior Assistant ( Regular) | ||
Horticulture Officer, Nellore Rural | Superintendent (Regular) | Junior Assistant (Outsource) | Junior Assistant (Outsource) | |||
Horticulture Officer, Kovur | Junior Assistant (Regular) | Office Subordinate (Outsource) | Office Subordinate (Outsource) | |||
Horticulture Officer, Podalakur | Accountant (Outsource) | |||||
Horticulture Officer, Kavali | Computer Operator (Outsource) | |||||
Horticulture Officer, Sangam | Junior Assistants (Outsource) | |||||
Horticulture Officer, Ulavapadu | Office Subordinate (Outsource) | |||||
Horticulture Officer, Atmakur | ||||||
Horticulture Officer, Kaluvoya | ||||||
Horticulture Officer, Udayagiri | ||||||
Horticulture Officer, Vinjamur | ||||||
Horticulture Officer, Kandukur |
d)Horticulture Developmental Activities:
1. Small Nursery:
This program is intended to develop nurseries in Private sector for encouraging the production of plant material as per the need of the farmers in the District.
2. Area Expansion of Perennial Crops:
The Area Expansion Programme is being implemented in the District in crops Acid Lime, Mango, Guava etc., The assistance will be provided for 3 years.
Sl. No. | Name of the Crop | Units /Nos. / Ha. | Subsidy in Rs. | Total | ||
---|---|---|---|---|---|---|
1st year | 2nd year | 3rd year | ||||
1 | Acid Lime (6 x 6) | Ha. | 9602/- | 3201/- | 3201/- | 16004/- |
2 | Mango (7.5 x 7.5) | Ha. | 7980/- | 2660/- | 2660/- | 13300/- |
3 | Mango (5 x 5) | Ha. | 9840/- | 3280/- | 3280/- | 16400/- |
4 | Guava (3 x 3) | Ha. | 17599/- | 5866/- | 5866/- | 29331/- |
5 | Dragon Fruit | Ha. | 30000/- | 10000/- | 10000/- | 50000/- |
6 | Avocado | Ha. | 18000/- | 6000/- | 6000/- | 30000/- |
7 | Karonda | Ha. | 18000/- | 6000/- | 6000/- | 30000/- |
8 | Jack Fruit | Ha. | 18000/- | 6000/- | 6000/- | 30000/- |
3. Area Expansion of Non Perennial Crops:
The Area Expansion Program of non perennial crops like Banana, Papaya etc., are being taken up in the District. The assistance will be provided for 2 years.
Sl. No. | Name of the Crop |
Units No. / Ha. |
Subsidy in Rs. | Total | |
---|---|---|---|---|---|
1st year | 2nd year | ||||
1. | Banana | Ha. | 30700/- | 10246/- | 40946/- |
2. | Papaya | Ha. | 18500/- | 6200/- | 24700/- |
4. Rejuvenation :
This Programme is aimed to improve the production and quality of the produce. Especially in old and senile orchards in crops like Mango and Acid Lime with 50% subsidy.
SL.No. | Crop |
Units No. / Ha |
Subsidy in Rs |
---|---|---|---|
1. | Acid Lime | Ha. | 17380/- |
2. | Mango | Ha. | 17500/- |
5. Creation of Water Resources (Farm Ponds):
This is one of the unique scheme implemented by the department to protect the crops especially orchards during drought condition. 50% subsidy is provided for individual Farm Ponds and 100% subsidy is provided for community Farm Ponds.
Sl.No | Type of Farm Pond | Size in Mts. | Subsidy in Rs. |
---|---|---|---|
1. | Individual Farm Pond | 20 x 20 x 3 | 75000/- |
2. | Community Farm Pond | 100 x 100 x 3 | 2000000/- |
6. Protected Cultivation (Poly Houses & Shade Net Houses) :
The basic objective of this scheme is to obtain high yield and quality produce from limited area with less water and fertilizers consumption. 50% subsidy is provided with a maximum limit of 4000 Sq.mts per farmer.
7. Farm Mechanization:
50% subsidy is provided on Mini Tractors, Power weeders, Brush Cutters and Taiwan Sprayers etc.,
8. Hybrid Vegetable Cultivation :
This programme is intended to increase the area of vegetable cultivation. 50% assistance is provided on seed, Inter cultivation, Fertilizers & Pesticides.
Sl.No. | Crop | Units | Subsidy in Rs. |
---|---|---|---|
1. | Vegetable | Ha. | 20000/- |
9. Permanent Pandals :
50% subsidy is provided for construction of Permanent Pandals maximum subsidy Rs.2,50,000/- per Ha.
10. Pack House :
50% subsidy is provided to the farmers for construction of Pack House. Which is useful to the farmers for grading and packing of the produce to realize higher returns. Maximum subsidy Rs.2,00,000/- per Pack House.
Annual Action Plan for 2024-25 under different Schemes
Sl. No | Name of the Scheme | Target | |
---|---|---|---|
Physical | Financial (Rs.in lakhs) | ||
1 | Mission for Integrated Development of Horticulture (MIDH) | 4599.79 | 1070.72 |
2 | Rashtriya Krishi Vikas Yojana – Remunerative Approaches for Agriculture and Allied Sectors Rejuvenation (RKVY- RAFTAAR) | 45 | 86.55 |
3 | National Mission on Edible Oils- Oil Palm (NMEO-OP) | 10506 | 484.1 |
Total | 15150.79 | 1641.37 |
e)Contacts:
Sl. No. | Designation | Phone Number | |
---|---|---|---|
District Horticulture Officer, Nellore Jurisdiction | |||
1 | M.V.Subba Reddy | District Horticulture Officer, Nellore | 7995086780 |
2 | Y.Premalatha | Horticulture Officer, (Tech), I/c | – |
3 | Y.Premalatha | Horticulture Officer, H.F Survepalli | 7995086940 |
4 | K.Reddy Prasanna | Horticulture Officer, Nellore Rural | 7995086942 |
5 | V.Visaal, | Horticulture Officer, Kovuru | 7995086945 |
6 | E. Anand | Horticulture Officer, Podalakur | 7995086943 |
7 | M. Sudhamayi | Horticulture Officer, Kavali | 7995086950 |
8 | P.Laxmi | Horticulture Officer, Sangam | 7995086948 |
9 | B.Jyothi | Horticulture Officer, Ulavapadu | 7995086931 |
10 | Ch.Rajasekhar | Horticulture Officer, Atmakur | 7995086946 |
11 | U.Sai Lakshmi Mithila | Horticulture Officer, Kaluvoya | 7995086949 |
12 | O.Jayasree | Horticulture Officer, Udayagiri | 8885634527 |
13 | Sk.Saheel | Horticulture Officer, Vinjamur | 7995086951 |
14 | P.Brahma Sai | Horticulture Officer, Kandukur | 7995086930 |
15 | P.Damodar Reddy | Superintendent | 8500131135 |
16 | Sk. Mujeeb Ahmed | Junior Asst. | 8686434629 |
17 | D.Priyanka | Horticulture Extension Officer | 8500754681 |
18 | P.Sujatha | Horticulture Extension Officer | 8500799030 |
19 | B.Bhuvanewari | Horticulture Extension Officer | 8331865827 |
20 | Gourisankar B.B.Singh | Accountant | 9849862146 |
21 | GMP Jaya Sheela | Jr. Asst. (MIDH) | 9177765864 |
22 | E.Prasad | Data Entry Operator | 8367266610 |
23 | N. Bheemeswara Rao | Office Sub-ordinate | 9989813116 |
Asst. Director of Horticulture, Atmakur Jurisdiction | |||
24 | P.Venkata Santhosh Kumar | Assistant Director of Horticulture, Atmakur, (working on OD basis in C.O.H, AP., Guntur) | 9490539637 |
25 | P. Balaviswanath | Junior Asst. | 8885657583 |
26 | Sk. Rafi | Junior Asst. | 9014093001 |
27 | G. Surendranath Singh | Office Sub-ordinate | 9705360487 |
Asst. Director of Horticulture, Kandukur Jurisdiction | |||
28 | J.V.Deepika | Assistant Director of Horticulture, Kandukur | 7989182204 |
29 | K.Venkata Sudha Rani | Junior Asst. | 9000246964 |
30 | B.Anjaneyulu | Office Sub-ordinate | 7981306768 |
f) Email / Postal Address :
Email :
dhonellore[at]gmail[dot]com
Postal Address :
O/o District Horticulture Officer
APSIDC Building, 5th Cross Road,
Chandramouli Nagar,
Opposite Nippo factory, Vedayapalem,
Nellore – 524004.
SPSR Nellore District.
Website Links related to Department:
Sl.No. | Scheme Name | Website Address |
---|---|---|
1. | Horticulture Dept. | Horticulture.ap.nic.in |
2. | MIDH (HORTNET) | Hortnet.gov.in |