MINES & GEOLOGY
a) PROFILE OF THE DEPARTMENT:
INTRODUCTION :
The Government vide G.O.Ms.No.02, Ind & Com (Estt) Department, dated 11.01.2023 the districts re-organization for establishment and commencing and functioning of new offices, for creation of District Mines & Geology office in each District for the newly created Districts including existing District Offices total 26 offices viz., and re-designated the Deputy Director of Mines & Geology and Assistant Director of Mines & Geology as “District Mines & Geology officer (DM&GO.The District Mines & Geology Officer, Nellore office as started the functions in SPSR Nellore District w.e.f., dated:01.05.2023.
ESTABLISHMENT:
Staff details pertaining to the Department of Mines & Geology, Nellore
Sl.No | Post held | No. of posts | Remarks |
---|---|---|---|
1 | District Mines & Geology Officer | 1 | Working |
2 | Mineral Revenue Officer | 1 | Working |
3 | Royalty Inspector | 1 | Working |
4 | Tech. Assistant | 2 | Working |
5 | Senior Assistant | 1 | Vacant |
6 | Typist | 1 | Vacant |
7 | Chowkidar | 1 | Vacant |
b) ORGANIZATION STRUCTURES:
I. O/o THE DY. DIRECTOR OF MINES & GEOLOGY NELLORE:
c) SCHEMES / ACTIVITIES / ACTION PLAN:
1.MINING LEASES:
2.PERMITS ISSUED MAJOR& MINORMINERALS :
3.TEMPORARY PERMITS ISSUED FOR MAJOR& MINOR MINERALS:
4.INDUSTRIAL MINOR MINERALS LEASES :
a) Existing Leases :
DETAILS OF EXISTING LEASES PERTAINS TO SPSR NELLORE DISTRICT AS ON 05.07.2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sl No | Category of the Lease | Name of the Mineral | Working Leases | Non Working Leases | Total | Govt Land in Hect | Patta Land in Hect | Forest Land in Hect | Total |
1 | MAJOR MINERALS | Mica, Quartz, Feldspar, Vermiculite & Garnet | – | 1 | 1 | 19.425 | – | – | 19.425 |
2 | Mica, Quartz, Felspar & Vermiculite | 8 | 10 | 18 | 105.396 | 55.211 | – | 160.607 | |
3 | Quartz, Fedlspar& Vermiculite | – | 1 | 1 | 21.854 | – | – | 21.854 | |
4 | Quartz, Feldspar, Vermiculite & Garnet | 1 | 1 | 2 | 30.801 | 4.193 | 34.994 | ||
I | TOTAL MINING LEASES | 9 | 13 | 22 | 177.476 | 59.404 | – | 236.88 | |
1 | MINOR MINERALS | Barytes | 2 | 2 | 12.552 | – | – | 12.552 | |
2 | Color Granite | 2 | 2 | 8.696 | 8.696 | ||||
3 | Mica | 5 | 5 | 24.899 | 9.299 | 34.198 | |||
4 | Feldspar | 1 | 1 | 2.023 | 2.023 | ||||
5 | Quartz | 31 | 19 | 50 | 323.051 | 2.476 | 325.527 | ||
6 | Quartz & Feldspar | 11 | 2 | 13 | 85.649 | 3.856 | 89.505 | ||
7 | Quartz & Mica | 1 | 1 | 2 | 2 | ||||
8 | Quartz, Feldspar & Mica | 56 | 15 | 71 | 434.984 | 313.077 | 16.19 | 764.251 | |
9 | Road Metal | 8 | 12 | 20 | 32.135 | 11.552 | 5.8 | 49.487 | |
10 | MINOR MINERALS | Road Metal & Gravel | 8 | 2 | 10 | 25.345 | – | – | 25.345 |
11 | Road Metal, Gravel &Morram | 2 | 0 | 2 | 2.2 | – | – | 2.2 | |
12 | Gravel | 1 | 1 | 2 | 14.952 | – | – | 14.952 | |
13 | Laterite | 1 | 2 | 3 | 22.314 | – | – | 22.314 | |
14 | Silica Sand | 0 | 1 | 1 | 13.84 | – | – | 13.84 | |
15 | Slate Stone | 0 | 1 | 1 | 11.546 | – | – | 11.546 | |
II | TOTAL QUARRY LEASES | 122 | 62 | 184 | 1,014.16 | 342.283 | 21.99 | 1,378.44 | |
I + II Grand TOTAL | 131 | 75 | 206 | 1,192 | 402 | 22 | 1,615 |
Scope for New Leases:
The State Government keeping in view of the New Mining Policy has proposing to be leased out through E-Auctions. Accordingly, this office Proposed 30 No. of applications for Quartz, Mica, Feldspar & Road Metal auctions for the extents of 100.567 Hectares for E-Auction cum Tender system.
Further it is to submitted, this office received 47 Forest Applications for Quartz, Mica, Feldspar over an extent of 658.96 Hectors. This Office requested to the District Forest Officer, Nellore for issue of No Objection Certificate. It is under Process.
I. Mineral Based Industries:
a) Present Scenario:
As on date the following Mineral Based Industries are existing in SPSR Nellore District:
Sl No | Name of the Mineral Based Unit | No of Units |
---|---|---|
1 | Quartz / Feldspar Powder Mill | 15 |
2 | Vermiculite Exploration / Processing Unit | 2 |
3 | Road Metal Crushers | 10 |
Total Units | 27 |
II. Employment Opportunities:
a) Present Scenario:
At present about one Lakh people are directly or indirectly eking their livelihood depending on the existing 207 Mining / Quarrying Leases and 27 Mineral based units.
i. Procedure for Granting of Mining / Quarry Leases:
- The District Mines & Geology Officer concerned will identify the mineral bearing areas for various minerals and depends on availability of mineral by dividing into Blocks along with sketch he will request the Tahsildar concerned to furnish the Classification & availability of the blocks to grant leases.
- The Tahsildar concerned as per G.O.Ms.No: 107, dated: 30.07.2016 will intimate the classification of the area applied and availability to grant the Leases or not (NOC- No Objection Certificate) to the DM&GO.
- The District Mines & Geology Officer after receipt NOC from the Tahsildar will conduct detailed inspection and DGPS survey with the help of Empanelled Agencies will submit proposals to the Director of Mines & Geology to conduct Auction to identify the successful bidder to grant Leases.
- The Director of Mines & Geology after verifying the proposals of the DM&GO concerned will conduct the auction and identify the successful bidder to grant to the Leases. After identifying the Successful bidder, the same intimate to the Granting authority as detailed above.
- The Granting Authority will issue Letter of Intent (LOI) to the successful duly accepting to grant in principle and asks him to furnish Approved Mining Plan (AMP), Environmental Clearance (EC), Consent to Establishment (CTE).
- The Approved Mining Plan (AMP) will be issued by the Dy. Director of Mines & Geology concerned.
- The Environmental Clearance (EC) will be issued by the State Environmental Impact Assessment Authority (SEIAA).
- The Consent to Establishment (CTE) will be issued by the Andhra Pradesh Pollution Control Board (APPCB).
- After receipt of AMP, EC, CTE from the successful bidder the Granting Authority will grant the Leases in favour of him and send to the District Mines & Geology concerned to Execute the Lease Deed.
- The DM&GO concerned duly collecting Advance Dead Rent and other taxes from the grantee will execute the Lease Deed in the Proforma Prescribed and issue work order in favor of the Lessee.
ii. Granting of Leases in Patta Lands:
The Leases in Patta Lands will be granted to the Pattadar himself or the Firm consisting of at least 51% share to the Pattadar without conducting auction.
iii. Granting of Leases in Forest Lands:
The Quarry leases in forest lands will be disposed on the date of its receipt or the applicants to whom the Forest Departments accept to grant without conducting Auction under Forest Conservancy Act 1980.
iv. Granting Mineral Dealer Licenses to whom deals with minerals:
The persons / firms / companies, who deals with the minerals, either in raw form and / or subjected the minerals to beneficiation, separation, crushing, pulverization, calcination and cutting & polishing activities shall register themselves as dealers, through online in Form-A, with the Department as per the procedure indicated in these Rules.
a) Provided that no person / firm / company shall deal with the minerals unless and otherwise from a specified place of business. Provided further that no person / firm/company having a valid mining lease or quarry lease or permit shall be required to register as dealer, for the quantity covered by these leases/permits.
b) No person shall transport or cause to be transported any mineral either in raw form and / or subject the minerals to beneficiation, separation, crushing, pulverization, calcination and cutting & polishing activities by any carrier from the place of raising or from the stockyard or from one place to another without having a valid e-Transit Pass.
c) No Mineral Dealers’ License shall be granted in the Leased area to any person / firm/company other than the lease holder.
d) DISTRICT MINERAL FOUNDATION TRUST
As per the instructions of the Government of India under Pradhana ManthriKhanijaKshethra Kalyana Yojana the Government of A.P. vide reference 1st cited have made the Rules for establishment of District Mineral Foundations.
Accordingly, the District Mineral Foundation Trust, Nellore was established on 01.04.2016vide Gazette Notification No: 46, dated 01.04.2016 constituted the Governing Council with the following Members, namely:
1 | The Collector & District Magistrate, Nellore | Chairperson & Managing Trustee |
---|---|---|
2 | Joint Collector, Nellore | Trustee |
3 | District Tribal Welfare Officer, Nellore | Trustee |
4 | Project Director, DRDA, Nellore | Trustee |
5 | District Medical & Health Officer, Nellore | Trustee |
6 | Joint Director of Animal Husbandry, Nellore | Trustee |
7 | Joint Director of Agriculture, Nellore | Trustee |
8 | Superintending Engineer, Panchayat Raj, Nellore | Trustee |
9 | Superintending Engineer, RWS, Nellore | Trustee |
10 | Superintendent Engineer, Tribal Welfare, Nellore | Trustee |
11 | Superintendent Engineer, Irrigation, Nellore | Trustee |
12 | District Educational Officer, Nellore | Trustee |
13 | Project Officer, RVM, Nellore | Trustee |
14 | General Manager, District Industries Center, Nellore | Trustee |
15 | Chief Executive Officer, Zilla Parishad, Nellore | Trustee |
16 | District Panchayat Officer, Nellore | Trustee |
17 | District Mines & Geology Officer, Nellore | Trustee & Member convener |
Objectives of the DMFT:
(i) To work for the interest and benefit of persons and areas affected by mining related operations;
(ii) To plan, allocate, and ensure effective utilization of the funds accruing to DMF
(iii) To ensure that the needs of the affected areas and families are addressed from time to time; and
(iv) To ensure effective coordination and flow of information between the village level committee, Gramsabha, MRO/MDO offices and the Governing Council for proper decision making;
The Government vide reference 2nd cited have ordered that all the works to be undertaken with the funds under DMF shall be approved by the Hon`ble Minister In-charge of the district.
The Government reference 3rd cited has declared 10 KM radius from the periphery of mines / mining clusters as directly affected area and 10 – 25 Kms radius as indirectly affected area.
12.5% Seigniorage Fee of Granite mineral and 30% Seigniorage Fee of other minerals are being deposited in the District Mineral Fund Account (PD Account) in favor of Chairman DMFT in the HOA-8448001010113001001VN; DDO Code-08011307003.
As per Rule 9 of the DMFT Rules, 2016, the utilization of DMF funds are:
55% | : | Priority works-Utilization of drinking water supply, setting of effluent treatment plants, creation of primary / secondary care facilities Education and Women and Children Welfare, Skill Development Center, Sanitation, etc., |
40% | : | Other priority works-utilization for creation of Building roads, bridges, water way projects development of alternate source of irrigation projects etc., |
3% | : | DMFT shall meet the expenditure from this fund which shall not exceed 3% on total fund collected in a financial year |
2% | : | Transfer to DM&G to meet the expenditure on I.T. for “E-Governance” |
e) Sand Activity in SPSR Nellore District:
New Sand Policy’24:
It is submitted that, the Government of Andhra Pradesh has introduced New Sand Policy-2024 vide G.O Ms No. 43, Ind & Com (Mines-III) Department, Dt: 08.07.2024 to supply the sand to consumers without charging any revenue share except cost of operations and statutory levies and taxes:
Open Sand Reaches:
TABLE – I
Having all Statutory Clearances such as AMP, EC, CTE & CTO valid up valid up to 19.02.2025.
Sl No | Name of the River | Reach name and Location | Geo Co-Ordinates | Recommended | ||||
---|---|---|---|---|---|---|---|---|
Latitude | Longitude | extent | Depth | Quantity | ||||
(Hcts.) | (mts) | Cbm | MT | |||||
1 | Penna River | Minagallu -IV Minagallu (V) Buchireddypalem (M) | N140 28’57.20” | E790 50’ 47.90” | 4.69 | 1 | 46,900 | 70,350 |
N140 29’03.88” | E790 50’ 38.44” | |||||||
N140 29’00.21” | E790 50’ 35.83” | |||||||
N140 28’54.03” | E790 50’ 43.88” | |||||||
2 | Penna River | Padamatikhambhampadu – II, Padamatikhampadu (V) Ananthasagaram (M) | N140 30’05.58” | E790 19’ 45.47” | 4.88 | 1 | 48,800 | 73,200 |
N140 30’09.21” | E 790 19’36.45” | |||||||
N140 30’05.20” | E 790 19’32.13” | |||||||
N140 30’01.33” | E 790 19’37.28” | |||||||
3 | Penna River | Pallipadu -IV Pallipadu (V) Indukurupeta (M) | N140 31’16.14” | E 800 3’ 26.06” | 4.88 | 1 | 48,800 | 73,200 |
N140 31’19.15” | E 800 3’ 21.13” | |||||||
N140 31’12.36” | E 800 3’ 13.75” | |||||||
N140 31’09.34” | E 800 3’ 17.68” | |||||||
4 | Penna River | Viruvuru -III, Viruvuru (V) Podalakuru Mandal | 140 33’ 50.79” | 790 45’51.53” | 4.65 | 1 | 46,500 | 69,750 |
140 33’ 48.70” | 790 45’44.69” | |||||||
140 33’ 43.18” | 790 45’50.67” | |||||||
140 33’ 45.78” | 790 45’57.57” |
TABLE – II
De-siltation Points:
Sl No | Location of the De-Siltation Points | Geo Co-Ordinates | Quantity | Status | ||
---|---|---|---|---|---|---|
Latitude | Longitude | Extent in Hect | Quantity in Cum / MT | |||
1 | Sangam Village and Mandal | N 140 35’ 25.10” | E 790 43’ 51.30” | 139.65 | 5,69,333 / 8,54,000 | Appl uploaded in APPCB Portal for CTO |
N 140 35’ 00.36” | E 790 44’ 35.20” | |||||
N 140 34’ 32.20” | E 790 44’ 18.40” | |||||
N 140 34’ 57.05” | E 790 43’ 34.49” | |||||
2 | Nellore Barrage cum Bridge across Penna River | N 140 28’ 07.29” | E 790 58’ 27.25” | 214.13 | 8,74,000 / 13,11,000 | |
N 140 27’ 40.15” | E 790 58’ 41.46” | |||||
N 140 27’ 36.09” | E 790 58’ 06.97” | |||||
N 140 28’ 09.19” | E 790 57’ 58.82” | |||||
3 | Surayapalem Village, Podalakuru Mandal | N 140 35’ 11.61” | E 790 43’ 15.05” | 50 | 5,00,000 / 7,50,000 | |
N 140 34’ 56.69” | E 790 43’ 17.31” | |||||
N 140 34’ 55.55” | E 790 42’ 41.30” | |||||
N 140 35’ 12.91” | E 790 42’ 44.07” |
f) MUSEUM:
This office is maintaining a museum with all specimens of minerals available in the District.
RIGHT TO INFORMATION ACT, 2005 :
As per the Right To Information Act, 2005, the following Personal / Officers are nominated to look after the R.T.I Act, 2005 in this office.
Assistant Public Information Officer | : | Sri. S. Prasad, Mineral Revenue Officer Office of the District Mines & Geology Officer, Nellore, Mobile: 96669 54327. |
Public Information Officer | : | Sri. A. Sreenivas Kumar District Mines & Geology Officer, D.No. 11/28, Lakshmi Villa, Talapagiri Colony, Buja Buja Nellore – 524 004. Mobile: 94408 17771. |
Appellant Authority | : | Sri. Pravin Kumar, I.A.S, Commissioner & Director of Mines & Geology. Ibrahimpatnam. |
g) Contacts:
Sl.No | Name of the Officer (Sarva Sri) | Designation | Contact No |
---|---|---|---|
I. District Mines & Geology Office | |||
1 | Sri A. Sreenivas Kumar | District Mines & Geology Officer | 94408 17771 |
2 | Sri S. Prasad | Mineral Revenue Officer | 96669 54327 |
3 | Sri H. Devi Singh | Royalty Inspector | 94900 31684 |
4 | Sri M. Sudhakar Rao | Mines Supervisor | 94405 21695 |
5 | Smt. K. Haseena Banu | Technical Assistant | 82970 48654 |
II. District Vigilance Squad (DVS) | |||
1 | Sri M. Balaji Naik | Assistant Director (DVS) | 94408 17819 |
2 | Sri B. Venkat Krishna Prasad | Royalty Inspector | 98494 33397 |
3 | Smt. D. Buela Rani | Technical Assistant | 89199 92441 |
III. Outsourcing Staff | |||
1 | M. Nagendra Babu | Data Entry Approver | 91008 57964 |
2 | D. Madhuri | Data Entry Operator | 63030 63930 |
3 | Sk. Musthafa | Data Entry Operator | 99487 14359 |
4 | Md. Fareeda Khathun | Data Entry Operator | 77804 03479 |
5 | K. Venkatamma | Office Sub-Ordinate | 96765 71589 |
h) POSTAL ADDRESS:
O/o the DM&GO, Nellore.
Sri. A. Sreenivas Kumar
District Mines & Geology Officer (Deputy Director)
D.No. 11/28, Lakshmi Villa, Talapagiri Colony, Buja Buja Nellore
SPSR Nellore – 524 004.
EMAIL:
dmgonellore[at]gmail[dot]com
i) Important Website Links:
(Director of Mines & Geology, Ibrahimpatnam, A.P)