NELLORE URBAN DEVELOPMENT AUTHORITY
A) PROFILE
JURISDICTION of NUDA:
The Government vide G.O.Ms.No108, dt: 24.03.2017 of M A&UD (H1) Dept. have issued orders constituting Nellore Urban Development Authority (NUDA) under Andhra Pradesh Metropolitan Region and Urban Development Authority Act, 2016
S.No. | G. o. Ms. Nos | Details | Area (sq.kms) |
---|---|---|---|
1 | G.O. Ms. No. 108, dated: 14-03-2017 | Inclusion of 156 Villages in 21 Mandals & 5 ULB’s | 1644.17 |
2 | G.O. Ms. No. 135, dated: 24-04-2020 | Inclusion of 65 Villages in 8 Mandals (2 New Mandals i.e, Buchireddypalem, Indukurupeta) & 1 ULB | 567.49 |
3 | G.O. Ms. No. 97, dated: 15-07-2022 | Inclusion of 39 Villages in 2 Mandals (1 New mandal i.ePodalakur) | 475.54 |
4 | G.O. Ms. No. 132, dated: 15-09-2022 | Inclusion of 166 Villages in 11 Mandals (7 New Mandals i.eVidavalur, Chejarla, Atmakur, Marripadu, Anumasamudra Peta, Sangam, Ananthasagaram) & 1 ULB | 2336.24 |
5 | G.O. Ms. No. 139, dated: 21-09-2022 | Deleting of 66 Villages in 8 Mandals & 3 ULB’s | -490.79 |
6 | G.O. Ms. No. 155, dated: 26-10-2022 | Inclusion of 42 Villages in 4 Mandals AND 1 ULB i.e Alluru | 411.01 |
7 | G.O. Ms. No. 170, dated: 04-11-2022 | Inclusion of 341 Villages in 16 Mandals AND 1 ULB i.e Alluru | 4655.857 |
8 | G.O. Ms. No. 184, dated: 09-12-2022 | Inclusion of one village i.eMachavaram village in Kandukuru Mandal | 16.6 |
Total NUDA area | 746 Villages in 38 Mandals & 6 ULB’s | 9616.117 |
The Government of A.P., has issued time to time orders above duly merging all Revenue Villages of SPSR Nellore District into the Jurisdiction of Nellore Urban Development Authority (NUDA), Now the entire SPSR Nellore District has been notified as Nellore urban Development Authority (NUDA) with 746 Revenue Villages of 38 Mandals and 6 ULBs, to an extent of9616.117 Sq. Kmts.
B) ORGANIZATION STRUCTURE:
C) SCHEMES/ACTIVITIES/ACTION PLAN:
MIG LAYOUTS | |||||||
---|---|---|---|---|---|---|---|
Sl. No | Name of the Layout | Layout Extent (Acres) | Rate of Per Sq. Yd In Rupees | Number of Plots as per LP. | No. of applicants amount Paid | Balance Plots | Remarks |
1 | Jammala palem Kavali | 97.16 | 4,999 | 1112 | 711 | 401 | |
2 | Kandukur | 25.53 | 6,999 | 292 | 32 | 260 |
OBJECTIVES AND FUNCTIONS OF THE NUDA
A. OBJECTIVES:
To achieve Planned Development of the development area.
To prepare Master Plan for the remaining area not covered by Sanctioned Master Plan in the development area synchronizing with Sanctioned Master Plan.
To provide well connectivity in between the villages and ULB’s in the development area.
To conserve and protect Heritage Conservation and Environment in the development area.
To generate Revenue through Development of Government Lands/Land Pooling for Housing and Housing Plots.
To generate revenue by giving development permissions (Layouts, Buildings)
To promote Employment through new Industrial Policies/Earmarking Industrial Zones in the Development Plans.
B. FUNCTIONS:
To prepare and improvement the Master Plan/Zonal Development Plan to achieve Planned Development of the Development area.
To regulate and control the development activity within the Development area. Action on the Un-authorized Layout/Constructions by the concerned local authorities.
To issue Development permissions for the Buildings/Layouts
To identify and provide infra-structure i.e. connectivity in between various local bodies where it is lacking within Development area for example: Outer Ring Road (ORR)
To take up Urban Forestry and to develop Re-creational Facilities at large to cater the needs of the people within the Development area.
To take up construction of Commercial Complexes and shops in the Government / Municipal/ Panchayat Lands (except Layout Open Spaces)
DEVELOPMENTAL WORKS TAKEN UP BY NUDA
ABSTRACT OF DEVELOPMENTAL WORKS UNDER NUDA | |||
---|---|---|---|
S. NO | TYPE OF WORK | NO. OF WORKS EXECUTED | TOTAL ESTIMATE COST OF WORKS (RS. IN LAKHS) |
1 | PARKS | 51 | 2042 |
2 | ROADS | 391/76 KM | 4238 |
3 | SIDE DRAINS | 298/95 KM | 2653.65 |
4 | BEAUTIFICATION WORKS | 18 | 625.05 |
5 | AMRUT SCHEME (NELLORE CHERUVU) | 1 | 1244 |
TOTAL | 10803 |
PLANNING DEPARTMENT:
A. MISSION
To facilitate sustainable and inclusive human settlement planning within the Nellore Urban Development Authority.
B. VISION
To foster innovative and responsive urban & regional development policies and practices for planned development for the entire NUDA Region.
D) CONTACTS:
Sl. No. | Name | Designation | Phone Number | |
---|---|---|---|---|
1 | Sri T. Bapi Reddy | Vice chairperson | 7730088888 9121162479 | vcnuda[at]gmail[dot]com nudaoffice[at]gmail[dot]com |
2 | Smt M. Srilakshmi | Secretary | 6302403922 | |
Planning Wing | ||||
3 | Sri G. Subba Rao | Planning Officer | 9121162481 9676951618 | architect_subbu[at]yahoo[dot]co[dot]in |
4 | Sri S. Chandra Sekhar | Asst. Planning Officer | 8341833070 | scsekhar2020[at]gmail[dot]com |
5 | Sri Sk Kalesha | Asst. Planning Officer | 9666268456 | skkalesha555[at]gmail[dot]com |
6 | Kum M. Sushmanjali | Jr. Planning Officer | 8639973397 | marthatisushmanjali[at]gmail[dot]com |
7 | Sri B. Venu | Architecture Draughts man | 9441505877 | venuboddu2000[at]gmail[dot]com |
8 | K. Kishore | Architectural Drafts Man (i/c) | 6281703339 | kishorekomari8[at]gmail[dot]com |
Engineering Wing | ||||
9 | Sri N. Chandraiah (I/c) | Executive Engineer | 9121162485 | chandraiah2053[at]gmail[dot]com |
10 | Sri K. Bala Kotaiah | Deputy Executive Engineer | 9908606399 | balakotaiah.kolli[at]gmail[dot]com |
11 | Sri A.V. Manohar Reddy | Deputy Executive Engineer | 9494055690 | annapureddymanoharreddy[at]gmail[dot]com |
Administrative Wing | ||||
12 | Smt K. Hemalatha (I/c) | Administrative Officer | 8309681797 | hemalathadldo1973[at]gmail[dot]com |
13 | Sri A. Penchala Reddy | Spl Deputy Tahsildar | 9989799494 | aprrevenueservices[at]gmail[dot]com |
Accounts Wing | ||||
14 | Smt K. Hemalatha | Accounts Officer | 8309681797 | hemalathadldo1973[at]gmail[dot]com |
15 | Vacant | Asst. Accounts Officer | – | |
16 | Sri C h. Suresh | Jr. Accounts Officer | 9030101855 | sureshmunicipalemployee[at]gmail[dot]com |
E) EMAIL / POSTAL ADDRESS
Email Id : nudaoffice[at]gmail[dot]com
vcnuda@gmail.com
Address: Nellore Urban Development Authority,
FCI Godowns Back side, Gandhi Nagar Road, Nellore – 524004.
F) IMPORTANT WEBSITE LINKS
1. http://apdpms.ap.gov.in/
2. www.nudaap.org
3. http://migapdtcp.ap.gov.in/