a) PROFILE
The Union Budget, 2018-19, has proposed to treat school education holistically without segmentation from pre-nursery to Class 12. Samagra Shiksha – an overarching programme for the school education sector extending from pre-school to class 12 has been, therefore, prepared with the broader goal of improving school effectiveness measured in terms of equal opportunities for schooling and equitable learning outcomes. It subsumes the three erstwhile Schemes of Sarva Shiksha Abhiyan (SSA), Rashtriya Madhyamik Shiksha Abhiyan (RMSA) and Teacher Education (TE).
This sector-wide development programme/scheme would also help harmonise the implementation mechanisms and transaction costs at all levels, particularly in using state, district and sub-district level systems and resources, besides envisaging one comprehensive strategic plan for development of school education at the district level. The shift in the focus is from project objectives to improving systems level performance and schooling outcomes which will be the emphasis of the combined Scheme along-with incentivizing States towards improving quality of education
SSA providing elementary education for all children by bridging the gaps in social, regional and gender. To achieve this goal many interventions are planned during 2024-25.
The main outcomes of the Scheme are envisaged as Universal Access, Equity and Quality, promoting Vocationalisation of Education and strengthening of Teacher Education Institutions (TEIs).
1) Strategies for achieving UEE:Access
- Access
- Enrollment
- Retention
2) Gender and Social Equity
- Girl Education
- Children with Special Needs
- Urban Deprived Children
- Education of SC & ST Children
- Education of Minority Children
- Community Mobilization
- Infrastructure development
- Management and monitoring
3) District Specific Activities
- Special drive for Enrolment of ST school age children
- Special drive for Enrolment of ST school age children
b) ORGANIZATIONAL STRUCTURE
c) SCHEMES / ACTIVITIES / ACTION PLAN
Dr. SARVEPALLI RADHA KRISHNAN VIDYARTHI MITHRA ::
STUDENT KITS DISTRIBUTION:
Student kits provided to all the Children studying from Classes 1st to 10th in Government Schools by Samagra Siksha , Andhra Pradesh. This scheme will be helpful for all of the poor students of the state of AP as all the basic necessities for attending schools are provided to students. Thus, it will encourage and facilitate students to attend schools who are unable to do so because of financial constraints. Student Kit consists the following 8 Items. 1. School Bag 2. Shoe (One Pair) 3. Socks (2 Pairs) 4. Belt 5. Note Books (6th to 10th) 6. Uniforms (3 Pairs) 7.Text Books & Work Books 8. Dictionary (1st to 5th Class)
The details of the beneficiaries who were supplied with Year wise and the amount spent in the district are explained in the following table.
Details of items supplied to the district for distribution of kits
Sl.No | STUDENT KITS | TOTAL NO.OF BENEFECIARIES | TOTAL AMOUNT UTILISED |
---|---|---|---|
1 | Student Kits -1 (2020-21) | 2,51,617 | 3396.82 Lakhs |
2 | Student Kits -2 (2021-22) | 2,71,498 | 3936.72 Lakhs |
3 | Student Kits -3 (2022-23) | 2,62,436 | 4198.97 Lakhs |
4 | Student Kits -4 (2023-24) | 1,92,743 | 3854.86 Lakhs |
5 | Student Kits (2024-25) | 1,72,122 | 3958.80 Lakhs |
MANA BADI – MANA BADHYATHA :: PHASE-II
SCHOOL INFRASTRUCTURE IMPROVEMENT
Category | Secondary Schools | Upper Primary Schools | Primary Schools | AWC | DIET | IASE | Total |
---|---|---|---|---|---|---|---|
No. of Schools | 247 | 136 | 865 | 106 | 1 | 1 | 1356 |
Component Wise
Category | ACRs + AWCs Full repairs | ACRs + AWCs Partial repairs | ACRs + NN 10 components | ACRs only | AWCs full repairs | AWCs partial repairs | 10 Components | Total |
---|---|---|---|---|---|---|---|---|
No. of Schools | 20 | 117 | 225 | 205 | 98 | 29 | 662 | 1356 |
Agency Wise
Sl.No. | Agency | No. of Schools |
---|---|---|
1 | APEWIDC | 20 |
2 | Panchayat Raj | 117 |
3 | Rural Water Supply & Sanitation | 225 |
4 | Samagra Siksha | 205 |
5 | Tribal Welfare | 98 |
6 | Nellore Municipal (PHED) | 29 |
7 | Kandukur Municipal (PHED) | 29 |
8 | Kavali Municipal (PHED) | 29 |
Total | 1356 |
Civil Works expenditure
Details | Approved Civil Works | Expenditure | |
---|---|---|---|
Physical | Financial (in Lakhs.) | (in Lakhs) | |
Additional Class Rooms | 329 | 3619 | 542.85 |
Toilets with Running Water | 919 | 2757 | 413.55 |
Kitchen Sheds | 412 | 2060 | 309 |
Electrification | 905 | 1357 | 203.55 |
Major and Minor Repairs | 904 | 1356 | 203.4 |
Overall Status of Phase – II
Physical Status
Total No. of Schools selected for Phase-II | 1356 |
---|---|
AWS Schools (Co-located, Satellite) | 62 |
No. of Works sanctioned | 8490 |
No. of Works completed | 1381 |
No. of Works in Progress | 7109 |
Financial status
Total estimated amount | Rs.465.60 Crores |
---|---|
Total Amount Released | Rs.190.45 Crores |
Expenditure Raised | Rs.179.65 Crores |
% of Schools Expenditure Submitted | 100% |
No. of Schools Grounded | 1356 |
% of Schools Grounded | 100% |
Kasturba Gandhi Balika Vidyalayas (KGBVs)
- The Government of India have introduced a scheme called Kasturba Gandhi Balika Vidyalayas (KGBVs) for setting of Residential schools with boarding facilities for dropout girls to provided education at least elementary level belonging predominantly to SC, ST, BC & other minorities in difficult areas.
- This scheme is applicable in identified mandals where the female literacy is below the National female literacy and gender gap in literacy is more than the National average.
- There are 12 KGBVs in the District at Seetharampuram, Kondapuram, Kaligiri, Marripadu, Duttaluru (Nandipadu) A S Peta, Kavali, Ulavapadu(Karedu), Kandukuru, Gudluru(Mogalluru), Lingasamudram, Voletivaripalem ). And all the 12 KGBVs are functioning in own buildings.
- 3100 Girls are enrolled for the Academic year 2024-25 for 6th to 12th class in 12 KGBVs and 657 Girls are enrolled for the Academic year 2024-25 for 6th to 12th class in Type-IV KGBVs(APMS) Hostels.
ALTERNATE SCHOOLS
-
- DIRECT ENROLLMENT: – 76 students were enrolled in the schools through Direct Enrollment.
- NRSTCs:- 525 students were proposed through Non residential special training centers. These 525 students were mapped to the schools in habitations and then mainstreamed.
- RSTCs:- 56 students in the district have been enrolled through RST. These 56 students were mapped to the school and mainstreamed.
- Seasonal Hostel:- In Nellore district, 1150 children of migrant workers were identified. These 1150 students were mapped to school and mainstreamed.
Sl.No | Name of the intervention | No.of students | Mainstreamed of students |
---|---|---|---|
1 | Direct enrollment | 76 | 76 |
2 | RSTCs | 56 | 56 |
3 | NRSTCs | 525 | 525 |
4 | Seasonal Hostels | 1150 | 1150 |
1807 | 1807 |
- NethajiSubhash Chandra Bose AvasiyaVidyalaya (Urban Residential School)
- At present, they are running a child ashram at Gollapalem, Alluru mandal, Urban Residential School in Nellore district. In URS, it was set up only for the students of Challa Yanadu. Up to 100 students will be provided free educational and food accommodation. Currently URS is running with 92 ST students in this NSCBV.
- NethajiSubhash Chandra Bose AvasiyaVidyalaya (Urban Residential Hostel)
- At present two Urban Residential Hostels are running in Nellore district. NSCBV hostels are run under Child And Police (CAP) in Nellore Division and John Grace Educational and Social Welfare Society in Atmakuru Division. There is an opportunity to arrange free accommodation facility for 70 students in each hostel. There are 78 students in CAP hostel and 66 students in John Grace Educational and Social Welfare Society, Atmakur.
Transport Allowance (2023-2024): - Rs.6,000/- per student for one year at the rate of Rs.600/-per month is being paid to the students who do not have access to primary, Upper primary and high schools within one kilometer, three kilometers and five kilometers in the residential area.
Transport allowance
Sl.No | Transport allowance | No. of student |
---|---|---|
1 | Primary | 584 |
2 | Upper Primary | 821 |
3 | Secondary | 321 |
Total: | 1726 |
PM SHRI Schools :
Under this Scheme in First Phase 39 schools were selected in our District. In second phase 03 were selected in our District. The main Aim of the scheme is to develop the schools in all aspects like academic, Infrastructure, Digital Education.
PAL Labs: Personalized Adaptive Learning (PAL) Programme :
Andhra Pradesh is the pioneer in the implementing the PAL programme in scale, Thus the aim to support and improve the learning of students by leveraging technology, a meticulously planned program was launched.
The objective of the program has been to ensure all students achieve desired learning outcomes. In our Nellore district present 72 schools are successfully adopted this PAL programme. To Support the schools in the PAL Program implementation, Technical support is being provided through Field management staff (FMS). The FMS team will regularly visit the schools to support teachers in managing the PAL Lab.
Sl. No | ITEM | PAL Lab | ||
---|---|---|---|---|
PHASE-I | PHASE-II | Total | ||
1 | Schools | 64 | 8 | 72 |
2 | No. of TABs Allotted | 1920 | 240 | 2160 |
3 | No.of Teachers covered | 0 | 0 | 0 |
4 | No.of Children covered | 23962 | 1518 | 25480 |
IFP and SMART TV’s on part of DIGITAL EDUCATION:
1472 schools were identified under this scheme, An amount of Rs.58.40 crores was sanctioned for 2952 Interactive Flat Panels (IFP’s) for 6th to 12th class students, 1473 SMART TV’s for 1st – 5th class students in our District.
S. NO | ITEM | IFP | SMART TV’s | ||||
---|---|---|---|---|---|---|---|
PHASE-I | PHASE-II | Total | PHASE-I | PHASE-II | TOTAL | ||
1 | Schools | 234 | 316 | 550 | 285 | 910 | 1195 |
2 | No. Allotted | 1324 | 1628 | 2952 | 428 | 1045 | 1473 |
3 | Received | 1324 | 1628 | 2952 | 428 | Under Process | 428 |
BYJU’s :
Digital India aims to improve online infrastructure and enhance knowledge among students. The motto of Digital India is “Power to Empower”. In this regard, the state government has proposed digital education for our government school students. In our Nellore district 18513 tabs have been distributed to students and 4310 tabs to teachers. Students learn through videos and interactive simulations. Formative assessment is given to the student at each module. In the second phase, 17,991 tabs were distributed this year district wise and a total of 40,814 tabs were distributed in 468 schools in our SPSR Nellore district.
Sl. NO | ITEM | BYJU’S Tabs | |
---|---|---|---|
PHASE-I | PHASE-II (to be covered) | ||
1 | No. of Schools | 459 | 468 |
2 | No. of TABs Allotted | 22822 | 17748 |
3 | No. of Teachers covered | 4309 | 0 |
4 | No. of Children covered | 18513 | 17748 |
STEM Labs :
(1) There are 56 STEM LAB Schools in our District.
(2) STEM Labs function as “plugin” lessons that can fit into your existing curriculum.
(3) Multiple labs can be utilized in sequential order to create a unique, extended learning experience.
(4) STEM Labs promote collaboration and exploratory learning.
(5) Students enjoy hands-on-learning activities that allow them to apply technology, science math, and engineering skills as they enjoy a 21st century learning experience.
ATAL Tinkering Labs :
With a vision to ‘Cultivate one Million children in India as Neoteric Innovators’, Atal Innovation Mission is establishing Atal Tinkering Laboratories (ATLs) in schools across India.
The objective of this scheme is to foster curiosity, creativity, and imagination in young minds; and inculcate skills such as design mindset, computational thinking, adaptive learning, physical computing etc.
In our Nellore district present 32 schools are successfully adopted this ATAL programme.
Academic Monitoring Wing Activities:
- Trainings
- Monitoring
- Evaluation
- Researches
- Grants
- Academic Improvement Programmes
- Review Meetings
IE Coordinator Activities:
-
- To monitor the IERPs in 38 Mandals of the District.
- To observe Home Based Education of CwSN at their homes.
- To provide Aids and Appliances to the CwSN children.
- To provide screening camp for corrective surgery on Cleft Lip & Cleft Palate.
- To assist to the Project Officer for release Escort Allowance to CwSN.
- To assist to the Project Officer for release Transport Allowance to CwSN.
- To observe RAMPS and CwSN Toilets in regular schools.
- To coordinate with AD, Disable Department, Secretary, District Blind Control Society, PD ICDS, DM&HO and DCHS.
- To organize World Physiotherapy Day, World Disabled Day and Mainstream CwSN to the regular schools.
- To monitor identification the CwSN Children.
ACTIVITIES:
Strategies | ACTIVITY | ACTION PLAN |
---|---|---|
A. Access | There are 2181 habitations in Nellore district. Among these 1892 are provided with primary schooling facility. The rest of the 289 small habitations for primary level and habitations for Upper Primary level un served small habitations are proposed transportation for the academic year 2024-25 to cover 100% access. | Transport/Escort facility is proposed for children from 2181habitations. In these there are included 584 children of primary schools 821 of Upper Primary Schools and321children of High Schools. All the 235 habitations where transportation is proposed are remote, access less habitations. These habitations cannot be provided Schools as per neighbourhood norms need to be provided transportation facility. |
B. Enrollment | 99.43% of enrolment achieved so far. | Sensitizing the community and parents by way of community mobilization and awareness campaigns on the child labour and their education. Opening of Non Residential Special Training Centers for children |
C. Retention | At Primary level there is 98.29% retention and 1.71% dropout is observed. There is a high dropout rate in ST 8.03% At UP Level Retention 92.16% and dropout 7.85%. There is high rate of dropout in ST 31.15% | Released Rs. 9 cores to all the 2904 schools in the district towards school composite grant, CRC and MRC grants. |
Close and continue Monitoring with the community | Distributed Student kit to each student with cost 2300rupess which contains 8 items all 177112 govt school children. | |
Regular Attendance Monitoring in all primary, UP and High School by School complex Headmasters. | Implementing Information and Communication Technology (ICT) . Monitor attendance by STUDENT ATTENDANCE app. Given TABS which is preloaded BYJU’s content all 8th class students in the financial year of 2022-23. 2023-24. Sanctioned and installed 2952 IFP’s in the district to encourage digital education. | |
Child friendly atmosphere in the schools | Proposed to conduct Science exhibition, quiz competitions and to be provided Science and Maths kits to all the UP Schools under Rastriya Aavishkar Abhiyan scheme | |
Conducting motivation camps to SMCs about importance of Girls education. | Conduct of awareness programme on RTE Act especially to mothers. | |
A. Girl Education | To rescue girl children from household work through NGOs, self-help groups in Urban areas and focused areas | Conduct of special drives to control abusing harassment trafficking of girl children with the help of Police, NCLP and other departments. |
Proposed Vocational Education to students to enrich life skills | ||
Proposed self defence courses to the girl children in KGBVs | ||
Proposed career guidance programme, Yoga, NCC, Scouts and Guides and special training for Athletes . | ||
Proposed School Bonding programme for girl children in regular schools and KGBVs. | ||
Proposed ID Cards to all the Teachers as well as children in the regular schools and KGBVs in the district. | ||
B. Children with Special Needs | Admission package to the newly enrolled children. | Providing different types of allowance (Reading, Escort, Travelling ) to the eligible CwSN children attending schools through all 38 IERC’s in the district. |
Academic support to the regular teacher in the class room by inclusive itinerant teachers | Pre vocational Education centre in the IERC of the Dist. Head Quarter | |
Proposed to provide Aids and Appliance to the eligible 5037 CwSN in the district in the year 2024-25 | ||
Up Gradation of MRC in the Dist. Head Quarter as Training centre for the Personnel working for IE | ||
Providing Home Based Education to the 470 profound MR CwSN. | ||
Providing Physiotherapy to the needy CwSN. Regular Medical Camps conducting and providing Spectacles, Hearing Aids, Rolaters, CP Chairs, Wheel Chairs. | ||
Providing devices and Braille books to the needy CwSN As an early intervention programme it is planned for screening of CWSN below 5 years with hearing loss and low vision problems in all 38 IERCs in the district. | ||
C. Urban Deprived Children | Financial Support to the URH (Urban Residential Hostels) | At present 3 Urban Residential Hostels and Schools are running in Nellore district. NSCBAV hostels are run under Child And Police (CAP) in Nellore Division and John Grace Educational and Social Welfare Society in Atmakuru Division. There is an opportunity to arrange free accommodation facility for 70 students in each hostel. There are 78 students in CAP hostel and 70 students in John Grace Educational and Social Welfare Society, Atmakur. In kavali division Child Ashram, Gollapalem in Allur mandal is accommodating 100 students exclusively for ST challa yanadi’s. It is proposed for new URS to join 100 identified Urban Deprived Children JANA HITHA VATSALYA, Nellore. |
D. Education of SC & ST Children | Scheduled Caste | Providing Play material to the identified SC schools to provide joyful learning. |
Out of 38 Mandals, SC Literacy rate is low in 24 Mandals. | Health Camps will be organized for the children to avoid dropout rate due to health problems. | |
Provision of Girl Child Friendly Elements in the Schools with low girl child enrolment. | Arranging special provision of seats in KGBV schools and Residential Schools. | |
Adoption of the Low Literacy Mandals by the NGOs and educational officers. | Proposed to start RSTCs, NRSTCs and Seasonal Hostels for enrolment of 239 SC OSC children. | |
v Engaging of Academic Instructors in focused areas of ST, SC, Minority and Fishermen to motivate parents and children towards the education. | Proposed a special RSTC for introduce the vocational courses to the identified SC community children in the district. | |
Proposed to start RSTCs, NRSTCs and Seasonal Hostels for enrolment of 227 ST OSC children. | ||
Proposed a mobile van for Challayanadi community children to give the awareness of education and sensitize their parents. | ||
Tribal | ||
227 ST OSC Children is identified in OSC survey conducted during Micro planning through | ||
Nenu Badiki Potha from June and July month 2024. | ||
E. Community Mobilization | Orientation to SMC Members on Right to Education & Community ownership of schools | Give Vide publicity on awareness of education activities and RTE in the district through hoardings, pillar boards, electronic and print media. |
Orientation to PRI members on RTE. | Proposed to organize a orientation programme on RTE to Head masters of all management schools, CRMT’s, MEO’s, NGO’s and community leaders. | |
Conducting Mobilization camps in focused areas like ST, SC, Minority and Fisher men areas. | Mobilise the NRI, Aluminous, Donors, Corporate Companies, Philanthropist and public representatives on programme. | |
Conducting awareness camps with community leaders. | ||
G. Infrastructure development | Proposed to construct 543 new ACRs. | 543 Sanctioned in 2023-24 |
Proposed 343 compound wall primary and UP Schools in the district. | Sanctioned 343 compound walls | |
Proposed 936 Drinking water facility to schools in the district | Sanctioned 936 Drinking R.O plants in the schools in Nellore district. | |
Proposed major and minor repairs for 925 primary and UP Schools and High Schools | Sanctioned 925 major and minor repairs | |
Proposed 412 Kitchen Sheds in the district | Sanctioned 412 kitchen Sheds to prepare mid day meals to maintain health and hygiene among the children. | |
Proposed 925 schools for electrification for primary and upper primary schools and High Schools | Sanctioned 925 schools for electrification for primary and upper primary schools and High Schools | |
Proposed 940 Girls toilets and boys toilets in schools in the district for improving health and hygiene among the children | Sanctioned 940 Girls toilets and boys toilets in schools in the district for improving health and hygiene among the children | |
H. Management and monitoring | For administrating of all the programmes at District level DPO is established with necessary field and administrative staff. | One MIS In charge, One accountant cum supporting staff and One Data entry operator, 2 I.E. Resource teachers and 215 Cluster Resource Mobile Teachers are appointed for good functioning of Mandal Resource Centers and CRCs. |
Monitoring of schools is being taken up in various levels. | ||
1) Headmasters monitoring all classes twice in a month. | ||
2) School Complex HMs monitoring the schools in their jurisdiction once in a month. | ||
3) MEOs monitor at least 9 schools and CRMTs monitor at least 18 schools in a month. | ||
4) DEO, DIET staff and DPO staff monitor at random and assess the situation in every month. | ||
v State teams will visit the districts once in a month |
CONTACTS
Sl.No | Name of the Employee | Designation | Mobile Number |
---|---|---|---|
1 | P.V.J.RAMA RAO | EX-OFFICIO PROJECT CO-ORDINATOR | 9849909109 |
2 | CH. USHA RANI | ADDITIONAL PROJECT CO-ORDINATOR | 9849909132 |
3 | MD. MAZAHAR BAIG | ACCOUNTS OFFICER, (A.O) | 6302684239 |
4 | M.SRAVAN KUMAR | EXUCUTIVE ENGINEER | 9490610395 |
5 | S.V.SUMA BINDU | JUNIOR ACCOUNTS OFFICER | 9912245699 |
6 | G.SUDHEER BABU | AMO | 9441700940 |
7 | K PENCHALAIAH | CMO | 9493233813 |
8 | T.MAMATHA | GCDO | 9390395563 |
9 | A.PRASAD | APO | 9491924858 |
10 | LVKS SUBRAHMANYAM | AALSC | 8500795335 |
11 | M.SIVA SANKARAO | SUPERINTENDENT | 8985601722 |
12 | G,ARUNA | SENIOR ASSISTANT | 7680008833 |
13 | O.KUMARA SWAMY | SENIOR ASSISTANT | 9701046795 |
14 | SIDDU SUMATHI | SENIOR ASSISTANT | 9949564694 |
15 | P.SURESH BABU | SENIOR ASSISTANT | 9492888152 |
16 | M.MOHAN RAO | SENIOR ASSISTANT | 8121183277 |
17 | R.VENU MADHAV | SENIOR ASSISTANT | 7661888097 |
e) EMAIL & POSTAL ADDRESS
E-Mail Id:: apc_nlr[at]yahoo[dot]co[dot]in
Postal Adress
Project Officer,
SARVA SIKSHA ABHIYAN (SSA),
District Project Office,
Behind M/s M.G.Brothers,
DARGAMITTA, NELLORE-524003.