DISTRICT COORDINATOR OF HOSPITAL SERVICES
1. Profile of the Department:
-
- Under Section 5 of the A. P. Vaidya Vidhana Parishad Act. No. 29 of 1986, the Governing Council for the Commissionerate of A.P.V.V.P. WAS Constituted.
- The A.P.V.V.P. Autonomous Body, was Converted as Directorate of Secondary Health duly repetitive the APVVP Act, 1986, vide Act. No. 44 of 2023.
- District Hospitals, Area Hospitals and Community Health Centers come under Directorate of Secondary Health.
- District Coordinator of Hospital Services is the District Authority for monitoring the entire Hospitals in the District under the control of Directorate of Secondary Health.
- The list of Hospitals of S.P.S.R. Nellore District under the Control of Directorate of Secondary Health mention below.
S.No | Description of the Hospital | Location | Bed Strength |
---|---|---|---|
1 | District Hospital | Atmakur | 150 |
2 | Area Hospital | Kavali | 100 |
3 | Area Hospital | Kandukur | 100 |
4 | Community Health Centre | Udayagiri | 50 |
5 | Community Health Centre | Rapur | 50 |
6 | Community Health Centre | Allur | 50 |
7 | Community Health Centre | Vinajmur | 30 |
8 | Community Health Centre | Buchireddypaelm | 30 |
9 | Community Health Centre | Kovur | 30 |
10 | Community Health Centre | Indukurpeta | 30 |
11 | Community Health Centre | Venkatachalam | 30 |
12 | Community Health Centre | Podalakur | 30 |
13 | Community Health Centre | Ulavapadu | 30 |
Total | 710 |
2. Service available in Hospitals :-
- All the Institutions having round the clock Services.
- All the Institutions Conducting regular OP, IP, Lab Services, ECG, USG, X- Ray ( Teleradiology) Surgeries, Deliveries, Tubectomies, MCH Services, e-Aushadi, NCD, PMSMA, STEMI, MLC Cases, Sadarem and Aarogyasri.
S.No | Description of the Hospital | Location | Bed Strength | Yes/ No |
---|---|---|---|---|
1 | District Hospital | Atmakur | 150 | Yes |
2 | Area Hospital | Kavali | 100 | Yes |
3 | Area Hospital | Kandukur | 100 | Yes |
4 | Community Health Centre | Udayagiri | 50 | Yes |
5 | Community Health Centre | Rapur | 50 | Yes |
6 | Community Health Centre | Allur | 50 | Yes |
7 | Community Health Centre | Vinajmur | 30 | Yes |
8 | Community Health Centre | Buchireddypaelm | 30 | Yes |
9 | Community Health Centre | Kovur | 30 | Yes |
10 | Community Health Centre | Indukurpeta | 30 | Yes |
11 | Community Health Centre | Venkatachalam | 30 | Yes |
12 | Community Health Centre | Podalakur | 30 | Yes |
13 | Community Health Centre | Ulavapadu | 30 | Yes |
Total | 710 |
List of Blood Banks & Storage Centers:-
Blood Banks:-
S.No | Type of Hospital | Name of the Hospital |
---|---|---|
1 |
District Hospital |
Atmakur (New) |
2 |
Area Hospital |
Kavali |
3 |
Area Hospital |
Kandukur |
Blood Storage Centers :-
S. No | Type of Hospital | Name of the Hospital |
---|---|---|
1 | Community Health Centre | Udayagiri |
2 | Community Health Centre | Rapur |
3 | Community Health Centre | Allur |
4 | Community Health Centre | Vinajmur |
5 | Community Health Centre | Buchireddypaelm |
6 | Community Health Centre | Kovur |
7 | Community Health Centre | Indukurpeta |
8 | Community Health Centre | Venkatachalam |
9 | Community Health Centre | Podalakur |
10 | Community Health Centre | Ulavapadu |
MUKYAMANTRIE – EYE KENDRAM (VISION CENTERS)
S. No | Type of Hospital | Name of the Hospital |
---|---|---|
1 | Community Health Centre | Buchireddypaelm |
2 | Community Health Centre | Udayagiri |
3 | Community Health Centre | Podalakur |
SNCU Centers List:-
S. No | Type of Hospital | Name of the Hospital |
---|---|---|
1 | District Hospital | Atmakur |
NBSU Centers List:-
S. No | Type of Hospital | Name of the Hospital |
---|---|---|
1 | Area Hospital | Kavali |
2 | Area Hospital | Kandukur |
3 | Community Health Centre | Buchireddypaelm |
4 | Community Health Centre | Kovur |
HDU Centers List:-
S. No | Type of Hospital | Name of the Hospital |
---|---|---|
1 | District Hospital | Atmakur |
2 | Area Hospital | Kandukur |
National Free Dialysis Program:-
S. No | Type of Hospital | Name of the Hospital |
---|---|---|
1 | District Hospital | Atmakur |
2 | Area Hospital | Kandukur |
Tele- Radiology Centers List:-
S.No | Description of the Hospital | Location |
---|---|---|
1 | District Hospital | Atmakur |
2 | Area Hospital | Kavali |
3 | Area Hospital | Kandukur |
4 | Community Health Centre | Udayagiri |
5 | Community Health Centre | Rapur |
6 | Community Health Centre | Allur |
7 | Community Health Centre | Vinajmur |
8 | Community Health Centre | Buchireddypaelm |
9 | Community Health Centre | Kovur |
10 | Community Health Centre | Indukurpeta |
11 | Community Health Centre | Venkatachalam |
12 | Community Health Centre | Podalakur |
13 | Community Health Centre | Ulavapadu |
Implementation of Thalli – Bidda Express ( 102 Services) Program :-
S.No | Description of the Hospital | Location |
---|---|---|
1 | District Hospital | Atmakur |
2 | Area Hospital | Kavali |
3 | Area Hospital | Kandukur |
4 | Community Health Centre | Udayagiri |
5 | Community Health Centre | Rapur |
6 | Community Health Centre | Allur |
7 | Community Health Centre | Vinajmur |
8 | Community Health Centre | Buchireddypaelm |
9 | Community Health Centre | Kovur |
10 | Community Health Centre | Indukurpeta |
11 | Community Health Centre | Venkatachalam |
12 | Community Health Centre | Podalakur |
13 | Community Health Centre | Ulavapadu |
3. ORGANISATION CHART OF THE D. C. H. S :-
4. Contact Details :-
S. No | Hospital Name | Name of the Person | e-Mail Ids | Mobile Numbers | |
---|---|---|---|---|---|
1 | DH | Atmakur | Dr.K.Sesharathnam | dhatknlr[at]yahoo[dot]com | 9247708602 |
2 | AH | Kandukur | Dr. M.Shakunthala | Ahkandukur[at]yahoo[dot]com | 9010253126 |
3 | AH | AH Kavali | Dr.P.Padmavathi | ah.kavali[at]gmail[dot]com | 9440520250 |
4 | CHC | Allur | Dr. K. Venkateswarlu | chcallur2[at]gmail[dot]com | 9441246137 |
5 | CHC | Rapur | Dr. V. Saraswathi | chcrapur[at]gmail[dot]com | 9949757632 |
6 | CHC | Udayagiri | Dr. S. Anisha | chcudgr[at]gmail[dot]com | 9492190755 |
7 | CHC | Vinjamuru | Dr. B. Swetha | chcvinjamur[at]gmail[dot]com | 7780653516 |
8 | CHC | Kovuru | Dr. K. Vijetha | chckovur[at]gmail[dot]com | 9849584929 |
9 | CHC | Buchireddypalem | Dr. G. Padmaja | chcbuchi[at]gmail[dot]com | 9676858003 |
10 | CHC | Indukurupeta | Dr. R. Suneel | chcindukurpetnew[at]gmail[dot]com | 9885050449 |
11 | CHC | Venkatachalam | Dr. K. Vedavalli Vanisree | venkatachalamchc99[at]gmail[dot]com | 9701754428 |
12 | CHC | Podalakuru | Dr. U. Prasad | podalakurchc[at]gmail[dot]com | 9705078501 |
13 | CHC | Ulavapadu | Dr. G. Hareesh | apvchculavapadu[at]gmail[dot]com | 8985570208 |
5. Email/Postal Address of DCHS, Nellore:
dchs[dot]nellore[at]gmail[dot]com
Address:-
Near Vegetable Market,
1st Floor of Old Jubilee Hospital, Nellore.
6. Importantwebsitelinks relatingto theDepartment:-
[/vc_column_text][/vc_column][/vc_row]