Close

Fight Covid-19 Donations

DONATIONS RECEIVED IN FAVOUR OF “DISTRICT COLLECTOR (COVID.19)” A/C.No.869010110018675,BANK OF INDIA, MAIN BRANCH, BARRACAS, Nellore, SPS.NELLORE District
Sl.No. Received Date Particulars Cheque No. Amount
1 26.03.2020 Mee Kosam Memu   Foundation 000048 10000
2 27.03.2020 Rich   Hospitals, Nellore Online   Transfer 100000
3 27.03.2020 Sri   Durga Hospital and Brain Center 000014 100000
4 27.03.2020 Dr.O.Gopala   Krishna, Anjana Lakshmi Raghu Kumari 290176 100000
5 27.03.2020 The   Nellore Rice Millers & Dealer Association, Nellore 000017 500000
6 27.03.2020 Nizam   Hospitals, Dr.Md.Nizam 305015 50000
7 27.03.2020 Modern   Eye Hospitals, Nellore Smt Bharathi 339941 200000
8 27.03.2020 Aravind   Kidney Centre, Nellore 000171 100000
9 27.03.2020 Apollo   Hospitals, Nellore 004577 500000
10 27.03.2020 Lotus   Hospitals, Nellore 000972 50000
11 27.03.2020 Anasuya   Institute of Medical Sciences, Nellore 000842 50000
12 27.03.2020 Nellore   Health Care and Research Institute Pvt Ltd, Nellore 000231 100000
13 28.03.2020 Dr.B.Phani   Krishna, M.D., Cardiologist, Nellore 002502 100000
14 30.03.2020 Dr.Sesha   Srinivasa Raju Chejarla, Cardiologist, Bollineni Hospitals, Nellore 000733 100000
15 30.03.2020 Sri   Venkateswara Oil Traders by T Umamah, Nellore 364846 410000
16 31.03.2020 For   Sri Jain Swetambar Murthipujak Sangh, Nellore 255066 500000
17 31.03.2020 For   Chandana Brother Textiles and Jewlerrs Pvt Ltd., Nellore 011805 125000
18 31.03.2020 For   MK Cuisine Pvt Ltd, Nellore 043081 125000
19 31.03.2020 For   Murali Krishna Nethi Mithailu, Nellore 081010 125000
20 31.03.2020 For   Murali Krishna Ghee Sweets 601923 125000
21 31.03.2020 For   Murali Krishna 70 Restaurent 000264 125000
22 31.03.2020 Dornala   Hari Babu 000005 50000
23 31.03.2020 G.V.Shekar 682447 100000
24 01.04.2020 APR   Constructions Limited, Nellore 701258 200000
25 01.04.2020 Sri   Adala Prabhakar Reddy, Hon’ble M.P 039804 1800000
26 01.04.2020 Smt   Dorasanamma, Venkateswara Praja Vydyasala 000004 100000
27 01.04.2020 For   Venkata Narayana Active Ingredients Pvt Ltd 027814 1000000
28 02.04.2020 Chairman   & Manging Director, For JSR   Constructions (P) Ltd 005549 1000000
29 02.04.2020 PNR   & Sons, Nellore 002411 100000
30 02.04.2020 Sri   Tunga Indudhar Reddy, Nellore 000051 100000
31 02.04.2020 For   Sri Mahalakshmi Oil Agencies, Nellore 280170 200000
32 02.04.2020 Indus   Coffee Private Limited Online   Transfer 500000
33 06.04.2020 For   Satyagraha Charitable Trust, Amancherla, Nellore. 460436 100000
34 06.04.2020 Smt   Gurram Naveena Latha, Kavali 485 10000
35 09.04.2020 Uman   Ebne Khattaab Charitable Trust, Nellore 000001 140786
36 10.04.2020 Shalom   Security Services Private Limited 437032 25000
37 10.04.2020 A.P.Physical   Science Teachers Forum, SPS Nellore District 622926 83065
38 11.04.2020 Greentech   Industries India Pvt Ltd, SEZ Unit, Dwarakapuram Village, Naidupet Mandal 159364 2000000
39 14.04.2020 Tunga   Siva Pratap, Editor Lawer weekly, Nellore 62 100000
40 15.04.2020 Poondla   Venugopal Reddy, Nellore 587093 101116
41 16.04.2020 Sri   Ch.Dinesh Kumar Online   Transfer 100000
42 17.04.2020 Abhayanjaneya   Health Care Pvt Ltd, Nellore Online   Transfer 300000
43 18.04.2020 Sambasiva   FAB-CITY Industries, Nellore Online   Transfer 10000
44 18.04.2020 Sri   Karimullah Shahid, Labour Beedi Company, Nellore 473973 200000
45 20.04.2020 Santhi   Fisheries LLP 791958 100000
46 20.04.2020 DSR   Aqua Traders 000010 25000
47 20.04.2020 Sri   Sairam Aqua Feeds and Chemicals 000663 25000
48 20.04.2020 Sri   Saibalaji Aqua Feeds & Chemicals 001546 100000
49 20.04.2020 Sri   Raja Sekhar Aqua Feeds – Chemicals 397292 50000
50 20.04.2020 Sankar   Aqua Feeds & Chemicals 298456 50000
51 20.04.2020 Arun   Prawn Suppliers 058658 100000
52 20.04.2020 Narmada   Enterprises 365154 100000
53 20.04.2020 Bharath   Aqua Feeds and Chemicals 257468 100000
54 20.04.2020 Sri   Sai Srinivasa Aqua Feeds 141878 100000
55 20.04.2020 Gayathri   Aqua Sea Food Exports Pvt Ltd 141750 100000
56 20.04.2020 Siva   Sai Sea Foods 274458 50000
57 20.04.2020 BMR   Industries Private Limited 010806 1000000
58 20.04.2020 Fedora   Sea Foods Private Limited 000835 500000
59 20.04.2020 Sagar   Grandhi Exports Pvt Ltd 359508 1000000
60 20.04.2020 Penver   Products Limited 063288 500000
61 20.04.2020 Sai   Marine Exports Pvt Ltd 953190 500000
62 20.04.2020 Sharat   Industries Limited 959072 500000
63 20.04.2020 Anjaneya   Sea Foods 004439 1000000
64 20.04.2020 Green   House Agro Products 107092 500000
65 20.04.2020 Green   House Agro Products 107091 500000
66 20.04.2020 Citrus   Alpha Marine LLP 485068 500000
67 20.04.2020 The   Waterbase Limited 047656 100000
68 20.04.2020 The   Waterbase Limited 047658 100000
69 20.04.2020 The   Waterbase Limited 047659 100000
70 20.04.2020 The   Waterbase Limited 047662 100000
71 20.04.2020 The   Waterbase Limited 047663 100000
72 20.04.2020 Smt.   M.Subbarathnamma, Retired CDPO 064943 20000
73 20.04.2020 Management   of Viswodaya Institute of Technology & Sciences, Kavali 023818 400000
74 20.04.2020 Nekkanti   Sea Foods Ltd Online   Transfer 500000
75 20.04.2020 Siemens   Gamesa Renewable Pvt Ltd., Online   Transfer 1000000
76 22.04.2020 The   SPSR Nellore District Pesticides & Seeds Dealers Welfare Association,   SPSR Nellore District 344368 105000
77 22.04.2020 Citrus   Alpha Marine LLP 484952 500000
78 22.04.2020 Sagar   Grandhi Exports Pvt Ltd 359510 500000
79 23.04.2020 Retirees   of Andhra Pragathi Grammena Bank (RRR) and Members of the RRRB Welfare   Society, Nellore 188316 101497
80 23.04.2020 Choudary   Jewellars, Nellore 000343 100000
81 23.04.2020 Virtusa   Life Spaces India Pvt Ltd., Nellore 413199 200000
82 23.04.2020 Sri   Jai Jyothi Diamonds, Nellore 000101 100000
83 23.04.2020 The   Nellore Arya Vysya BU, Nellore 126018 211000
84 23.04.2020 The   PMP Association of India, Nellore 629712 56789
85 23.04.2020 President,   All India Central Para-Military Forces Ex-Servicemen Welfare Association,   SPSR Nellore District Committee (A.P) 018896 75000
86 23.04.2020 Sri   Mohiddin Jilani Shaik 017999 40000
87 23.04.2020 Mansoor   Beedi Manufacturers 000022 50000
88 24.04.2020 Sri   Srikandala Lakshmi Narayana 882864 50000
89 24.04.2020 Priyadarshini   Educational Society (Priyadarshni Engineering Colleges Employees) 869826 100000
90 24.04.2020 KANDE   ONIONS 522163 100001
91 25.04.2020 Retired   Veterinarian’s Service Association, Andhra Pradesh, SPSR Nellore District   Branch 477141 36000
92 25.04.2020 The   employees of Animal Husbandary Department, SPSR Nellore District. (All   Cadres) 404929 224707
93 25.04.2020 SKF   Constructions online   transfer 50000
94 29.04.2020 Penver   Products Limited 063100 500000
95 29.04.2020 M/s   Krishna Agency, IOCL, LPG Association 022530 150000
96 29.04.2020 M/s   Krishna Agency, HPCL, LPG Association 022531 120000
97 30.04.2020 TYCHE   CAST TECH PRIVATE LIMITED online   transfer 25000
98 01.05.2020 Sri   Cherukupalli Venkata Siva Datta Sai, Nellore 890911 25000
99 01.05.2020 Sri   Allampati Penchala Reddy 657903 5000
100 07.05.2020 EMAMI   AGROTECH LIMITED 064062 400000
101 08.05.2020 A.P.State   Housing Corporation Ltd., Nellore 395519 118338
102 08.05.2020 Alpha   Hatcheries 222242 70000
103 08.05.2020 Citron   Marine Pvt Ltd 215567 30000
104 08.05.2020 Sri   Mahalakshmi Hatcheries 000246 50000
105 08.05.2020 Anil   Aquatech 944073 50000
106 08.05.2020 Sun   Hatcheries 000016 50000
107 08.05.2020 Nellore   Hatcheries 233522 30000
108 08.05.2020 Blue   Star Marines 678701 30000
109 08.05.2020 Sree   Hatchery 015694 30000
110 08.05.2020 Lotus   Hathcery 356973 30000
111 08.05.2020 Pennar   Aqua Exports 595382 30000
112 08.05.2020 MAS   Aqua Techniks Pvt Ltd 003972 30000
113 08.05.2020 MAS   Aqua Techniks Pvt Ltd 003971 30000
114 08.05.2020 Blue   Park Aquatics Pvt Ltd 001282 20000
115 08.05.2020 Fedora   Sea Foods Private Limited 000871 20000
116 08.05.2020 Sree   J K Hatchery 234966 20000
117 08.05.2020 Sri   Mahalakshmi Hatcheries 000247 20000
118 08.05.2020 Rainbow   Hatchery 301209 20000
119 08.05.2020 Sri   Hari Hara Hatchery 119959 20000
120 08.05.2020 Munnangi   Hatheries 491665 20000
121 08.05.2020 M   N B R Adithya Hatchery 000099 20000
122 08.05.2020 Aqua   Prime Hatchery 000046 20000
123 08.05.2020 Blue   Star Marine 000289 20000
124 08.05.2020 BMR   Charitable Trust 001148 100000
125 11.05.2020 Gudur Silica Sand Dealers Association, Chillakur (45) Cheques 1155000
126 13.05.2020 ST.Josephs Hospital, Nellore 100018 50000
127 14.05.2020 Bharat Forge Limited Online Transfer 199000
128 18.05.2020 M/s Sai Mahi Indusries 002889 100000
129 29.05.2020 Gemini Edibles & Fats India Private Limited 121483 200000
130 29.05.2020 Gemini Edibles & Fats India Private Limited 121484 200000
131 29.05.2020 Gemini Edibles & Fats India Private Limited 121485 100000
TOTAL AMOUNT   RECEIVED AS ON 04-06-2020 28442898
Donations Received In favour of “Chief Minister Relief Fund – Covid.19” As on 04.06.2020 – SPS.NELLORE DISTRICT
Sl.No. Received Date Particulars Cheque No. Amount
1 01.04.2020 Sri   G.Vimala Reddy 000003 125000
2 26.03.2020 Sadasiva   Rama Koti Reddy.C 762355 10116
3 31.03.2020 Sri   Thunga Dayakar Reddy, Nellore 000115 100000
4 04.04.2020 R.K.Towers   Owners Association, Dargamitta, Nellore 000003 25000
5 04.04.2020 Dr.Madala   Venkateswara Rao, Nellore 014209 100000
6 08.04.2020 M/s   Apache Footwear India Pvt Ltd, Tada 006324 1500000
7 08.04.2020 Sri   Pachipala Mallikarjuna Reddy, Nellore 084219 100000
8 10.04.2020 A.P.’E’-(Mi)   Seva Contract Employees Association (State Committee), Vijayawada 159947 100100
9 11.04.2020 Srinivasulu   Reddy Devarapalli, Nellore 850876 100116
10 13.04.2020 Sri   Sk.Chinna Khasim Vali, Nellore 414970 50000
11 13.04.2020 Jagan’s   Educational Society, Nellore 216282 100000
12 14.04.2020 KANORIA   Chemical and Industries Ltd, Menakur 005256 100000
13 14.04.2020 Ratnam   Educational Institutions, Nellore 001320 200000
14 14.04.2020 Acharitva   Foundation, Nellore, Sri Gnanodaya Davis Krupaul P 857710 50000
15 20.04.2020 Gopala   Krishna Enterprises 001962 50000
16 20.04.2020 Simhapuri   Harvesters Spares Dealers Association, Autonagar, Nellore 658551 370000
17 21.04.2020 Sri   K.Manohar, For Nellore Valuers Association, Nellore 0000031 101116
18 21.04.2020 Sri   Vema Vikram Kumar 253424 10000
19 21.04.2020 Sri   Vena Mallikarjuna Rao 253421 10000
20 23.04.2020 Sri   K.S.S.N.Murthy 000129 50000
21 24.04.2020 Sri   Hemaraj Jain, Sanghvi Gold, Nellore 450051 24000
22 30.04.2020 Nellore   District Association for the Deaf, Nellore 453464 81116
23 02.05.2020 Sri   G.Rathnam 173196 50000
24 03.05.2020 Chi.   Gadiraju Aswin (3rd class), Chi. Gadiraju Vasanthavatsal (2nd class) students   through Hon’ble MLA, Kovur Cash 5110
25 06.05.2020 CREDAI,   Nellore 945742 100000
26 07.05.2020 Life   Insurance agents Federation of India Divisional Council 392819 600000
27 08.05.2020 Geekay   Hatcheries Pvt Ltd 000091 40000
28 08.05.2020 Sripa   Aqua Marine Pvt Ltd 380380 25000
29 08.05.2020 Jay   Jay Marine 011939 20000
30 08.05.2020 Priyanka   Enterprises 001085 40000
31 08.05.2020 Sun   Bio Marine 420710 20000
32 08.05.2020 R   R Hathery 000153 20000
33 08.05.2020 Vijaya   Durga Hathcery 508575 25000
34 08.05.2020 Sree Gayathri Hatcheryt 000172 20000
35 08.05.2020 Anjaneya   Marine Hatcheries 000373 25000
36 08.05.2020 S S Hatcheries 077495 40000
37 15.05.2020 Registrar, Vikrama Simhapuri University, Nellore 008162 223322
38 15.05.2020 Registrar, Vikrama Simhapuri University, Nellore 002523 58900
39 18.05.2020 Sri Anam Vijaykumar Reddy, Hon’ble Chairman, Dist Co.Operative Central Bank Ltd.,   Nellore on behalf of retired employees 126349 20000
40 18.05.2020 Sri  Anam Vijaykumar Reddy, Hon’ble Chairman, Dist Co.Operative Central Bank Ltd.,   Nellore on behalf of Bank employees and Primary Agriculture Co-Operative   Societies and Employees Societies 376107 1948000
41 18.05.2020 Sri  Anam Vijaykumar Reddy, Hon’ble Chairman, Dist Co.Operative Central Bank Ltd.,   Nellore on behalf of Bank employees and Primary Agriculture Co-Operative   Societies and Employees Societies 376106 205000
42 18.05.2020 Sri  Anam Vijaykumar Reddy, Hon’ble Chairman, Dist Co.Operative Central Bank Ltd.,   Nellore on behalf of Bank employees and Primary Agriculture Co-Operative   Societies and Employees Societies 376105 847000
43 21.05.2020 Sri Talvayipati Tej Deep S/o Madhu Sudhan, Thimmajikandriga Village, Naidupeta Mandal 645787 30000
44 02.06.2020 Sri Gunapati Sivakota Reddy, HP GAS Poornima Agencies, Venkatagiri Town 704491 100000
TOTAL AMOUNT   RECEIVED AS ON 04-06-2020 7818896
Donations Received In favour of “PM CARES Fund” As on 04.06.2020 – SPS.NELLORE DISTRICT
Sl.No. Received Date Particulars Cheque No. Amount
1 23.04.2020 Smt K.Annapurna 000126 50000
TOTAL AMOUNT RECEIVED AS ON 04-06-2020   50000