ANDHRA PRADESH INDUSTRIAL INFRASTRUCTURE CORPORATION LTD. (APIIC)
a) DEPARTMENT PROFILE :
About APIIC:
Andhra Pradesh Industria Infrastructure Corporation Ltd. (APIIC) was incorporated on 26th September, 1973 with Authorised Capital of Rs.20.00 crores and paid up capital of Rs.16.33 crores. APIIC is a wholly owned Undertaking of Government of Andhra Pradesh.
Nellore is one of the 26 districts of AP, situated on the state southeastern coast. The state is having 975 Km length of Coastal line.The District is covered in an area of 10,447 km2. As per 2011 census of India and the population is 7,95,000 inhabitants.
Objectives:
To formulate, promote, finance, aid, assist, establish, manage and control schemes, projects or programmers, to provide and develop infrastructure facilities, including factory sites, factory sheds, godowns, marketing facilities, warehouses facilities of communications, power, water drainage, housing, hospitals and other medical and health and educational institutions and other services of any description in order to promote and assist the rapid and orderly establishment, growth and development of industries and commerce in the State of Andhra Pradesh.
To implement schemes of incentives (financial and otherwise), subsidies and the like formulated by the Government of Andhra Pradesh, Government of India or other authorities or institutions and to administer such schemes in incentives as may be devised by the company from time to time in the interest of the establishment and development of industries and commerce in the State of Andhra Pradesh.
To undertake such other activities, industrial, commercial or financial, which will create conditions conducive to the growth of industries in the State of Andhra Pradesh.
b) ORGANIZATION CHART :
Existing Major Projects /Industries in the District:
MSME PARKS IN NELLORE
Industrial Property wise -Plot Status Summery in the District
SlNo | NAME OF THE PROPERTY | NO OF IP’s | TOTAL AREA (EXTENT IN ACRE) | PLOT/SHED ALLOTMENT DETAILS | ALLOTTED | VACANT | VACANT BUT UNALLOTTABLE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GROSS | NET AREA | PLOTTED | EXTENT | PLOTS | SHEDS | EXTENT | PLOTS | SHEDS | EXTENT | PLOTs | SHEDS | EXTENT | PLOTS | SHEDS | ||||
AREA | (as per layout) | AREA | (IN ACRE) | (Nos) | Nos | (IN ACRE) | Nos | (Nos) | (IN ACRE) | Nos | Nos | (IN ACRE) | Nos | (Nos) | ||||
1 | APIE NELLORE | 1 | 35 | 26.08 | 26.08 | 23.8 | 98 | 0 | 23.8 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | AUTO NAGAR NELLORE | 2 | 98.5 | 57.96 | 57.96 | 56.65 | 637 | 54 | 56.61 | 636 | 54 | 0 | 0 | 0 | 0.04 | 1 | 0 | |
3 | WOOD COMPLEX NELLORE | 1 | 51.95 | 41.78 | 41.78 | 41.1 | 104 | 0 | 40.59 | 103 | 0 | 0 | 0 | 0 | 0.51 | 1 | 0 | |
4 | IP (Auto Nagar) Atmakur | 1 | 8.7 | 4.66 | 4.66 | 8.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.7 | 1 | 0 | |
5 | IP Amancherla | 2 | 506.12 | 506.12 | 502.12 | 506.12 | 4 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 502.12 | 1 | 0 | |
6 | MSME Narampeta | 1 | 173.67 | 86.03 | 83.96 | 73.92 | 323 | 0 | 0.28 | 3 | 0 | 73.54 | 319 | 0 | 0.09 | 1 | 0 | |
7 | IP_Bodduvaripalem | 4 | 227.54 | 208.17 | 207.61 | 207.17 | 227 | 0 | 134.91 | 47 | 0 | 15.14 | 160 | 0 | 57.13 | 20 | 0 | |
8 | IP Kothapalli Koru Gunta | 2 | 195.85 | 155.34 | 131.61 | 163.07 | 248 | 0 | 118.92 | 79 | 0 | 20.73 | 162 | 0 | 23.42 | 7 | 0 | |
9 | IP Ananthavaram | 2 | 99.57 | 91.25 | 90.28 | 90.23 | 24 | 0 | 76.97 | 10 | 0 | 9.9 | 12 | 0 | 3.36 | 2 | 0 | |
10 | IP KAVALI | 1 | 29.5 | 20.61 | 20.61 | 21.25 | 43 | 0 | 21.25 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | IP Chennayapalem | 1 | 8.6 | 8.6 | 8.6 | 8.6 | 1 | 0 | 8.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | IP VENKATACHALAM | 1 | 72.93 | 48.02 | 47.64 | 47.65 | 158 | 0 | 47.47 | 157 | 0 | 0 | 0 | 0 | 0.17 | 1 | 0 | |
13 | IP JATLAKONDURU | 1 | 30 | 30 | 30 | 30 | 2 | 0 | 16.55 | 1 | 0 | 0 | 0 | 0 | 13.45 | 1 | 0 | |
14 | IP RAMDAS KANDRIGA | 1 | 77.29 | 77.29 | 77.29 | 77.29 | 5 | 0 | 40 | 3 | 0 | 28.55 | 1 | 0 | 8.74 | 1 | 0 | |
15 | IP Ramdaskandriga (Expn.) | 1 | 57.5 | 57.5 | 0 | 57.5 | 1 | 0 | 57.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | IP SARVEPALLI | 1 | 344.19 | 344.19 | 344.19 | 344.19 | 7 | 0 | 337.38 | 6 | 0 | 0 | 0 | 0 | 6.81 | 1 | 0 | |
17 | IP PANTAPALEM | 1 | 88.51 | 88.51 | 88.51 | 88.51 | 6 | 0 | 41.54 | 4 | 0 | 0 | 0 | 0 | 46.97 | 2 | 0 | |
18 | IP EPURU | 1 | 140.58 | 140.58 | 140.58 | 140.58 | 1 | 0 | 140.58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Epuru(UDL) | 1 | 9.96 | 9.96 | 9.96 | 9.96 | 1 | 0 | 9.96 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | IP EPURU(E) | 1 | 1.37 | 1.37 | 1.37 | 1.37 | 1 | 0 | 1.37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | IP EPURU(Lohiya) | 1 | 18.96 | 18.96 | 18.96 | 18.96 | 1 | 0 | 18.96 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | IP PYNAMPURAM | 1 | 1826.1 | 1826.1 | 1826.12 | 1826.1 | 9 | 0 | 1513.3 | 8 | 0 | 0 | 0 | 0 | 312.87 | 1 | 0 | |
TOTAL | 31 | 4203.6 | 3947.9 | 3858.71 | 3941.6 | 1907 | 54 | 2762.4 | 1207 | 54 | 150.86 | 656 | 0 | 1028.25 | 44 | 0 |
APIIC LAND/PLOT ALLOTMENT GUIDE LINES:
https://apiic.in/allotment-regulations-2012/
Citizen Charter:
SL.No | Service Name | SLA Days |
---|---|---|
1 | Request for EOT for Advance Payment | 0 |
2 | Permission for Change of Line of Activity (Industrial to Industrial) | 15 |
3 | Request for EOT for Project Implementation | 30 |
4 | Request for execution sale deed (plot area less than 5 acres) | 30 |
5 | Permission for additional Line of Activity | 15 |
6 | Permission for Sub-division of plot | 30 |
7 | Change of constitution of the firm | 45 |
8 | Request for execution sale deed (plot area more than 5 acres) | 45 |
9 | Permission for Transfer of Allotment | 30 |
10 | NOC for Mortgage of Allotted plot | 45 |
11 | Withdrawal of allotment | 7 |
12 | Permission for Name Change | 7 |
13 | Change of Line of Activity (Industrial to Commercial) | 30 |
APIIC GIS for Industrial Land Enquiry
https://gisapiic.in/APIIC-LANDBANK/homeMapPage.action
Vacant Properties Summary for Nellore District (Property Wise)
Sl.No | IP Name | No. of Plots | No. of Sheds | Area (Sqm) | Area (ACRS) | Land Rate in Rupees per Sqm | Remarks |
---|---|---|---|---|---|---|---|
1 | IP JATLAKONDURU | 1 | 0 | 54433 | 13.45 | 1806 | Valid from:01-08-2024 to 31-03-2025 |
2 | IP PANTAPALEM | 2 | 0 | 190088 | 46.97 | 730 | Valid from:01-08-2024 to 31-03-2025 |
3 | IP RAMDAS KANDRIGA | 2 | 0 | 150913 | 37.29 | 797 | Valid from:01-08-2024 to 31-03-2025 |
4 | IP SARVEPALLI | 1 | 0 | 27561 | 6.81 | 894 | Valid from:01-08-2024 to 31-03-2025 |
5 | IP_Bodduvaripalem UDL (Road) | 4 | 0 | 225622 | 55.75 | 767 | Valid from:01-08-2024 to 31-03-2025 |
6 | IP PYNAMPURAM | 1 | 0 | 1266185 | 312.89 | 650 | Valid from:01-08-2024 to 31-03-2025 |
7 | Kothapalli Koru Gunta UDL | 4 | 0 | 106560 | 26.33 | 588 | Valid from:01-08-2024 to 31-03-2025 |
8 | MSME Narampeta | 320 | 0 | 297999 | 73.64 | 0 | By Allotment |
9 | MSME Park Kothapalli KoruGunta | 165 | 0 | 72103 | 17.82 | 1535 | Valid from:01-08-2024 to 31-03-2025 |
10 | MSME Park, Bodduvaripalem | 176 | 0 | 66820 | 16.51 | 1312 | Valid from:01-08-2024 to 31-03-2025 |
11 | IP Ananthavaram | 14 | 0 | 53646 | 13.26 | 1513 | Valid from:01-08-2024 to 31-03-2025 |
12 | IP_VENKATACHALAAM | 1 | 0 | 700 | 0.17 | 4989 | Valid from:01-08-2024 to 31-03-2025 |
13 | AUTO NAGAR, NELLORE, PH-II | 1 | 0 | 168 | 0.04 | 13222 | Valid from:01-08-2024 to 31-03-2025 |
14 | IP (Auto Nagar) Atmakur | 1 | 0 | 35209 | 8.7 | 270 | Valid from:01-08-2024 to 31-03-2025 |
15 | WOOD COMPLEX NELLORE | 1 | 0 | 2054 | 0.51 | 13222 | Valid from:01-08-2024 to 31-03-2025 |
16 | IP Amancherla | 1 | 0 | 2032080 | 502.15 | 0 | Price Yet to be Fixed |
17 | IP Amancherla (Clusters) | 2 | 0 | 12141 | 3 | 563 | Valid from:01-08-2024 to 31-03-2025 |
TOTAL | 697 | 0 | 4594282 | 1135.29 |
IALA
APIIC is exercising/performing the statutory powers/functions of the Local Bodies with effect from 01-10-1994 onwards in 287 Nos. Industrial Areas (Phase wise)/ Housing Complexes/Mini Industrial Estates/Commercial Complexes falling under Municipalities, Municipal Corporations and Gram Panchayats in the State, through its officers nominated as Executive Authority under the relevant Acts.
To promote “Local Self-Governance” of the Industrial Areas, APIIC has evolved the concept of Industrial Areas Service Societies involving the tax payers community in the Notified Industrial Areas in the Management/Maintenance of Industrial Areas. The Service Societies registered under the AP (Telangana Area) Public Societies Registration Act, 1350F and the Societies Registration Act, 1860 and AP Societies Registration Act, 2001 have been nominated by APIIC as its Nodal Agencies to assist in collection of Property taxes and maintenance of civic services in the Industrial Areas.
Thus the APIIC has nominated 99 Nos of Service Societies as Nodal Agencies to APIIC Ltd., in respect of 183 Industrial Areas, out of 287 areas notified by Government.
The Commissioners/Executive Officers are discharging their duties as per the powers delegated by the Govt of AP in Industrial Areas.
Office Address:
O/o The Zonal Manager
TPT Spl Project Zone,Nellore
A.K.Nellore(Near Post Office,A.K.Ngar,Nellore)
PIN:524004
E Mail Id:
Zm_nel[at}apiic[dot]in
Web Address:
Details of Employees working in APIIC,Tpt Spl Project Zone,Nellore
S.No | Name of the Employee | Designation | Phone Number |
---|---|---|---|
1 | K. Vijaya Ratnam | Zonal Manager | 9848933878 |
2 | SV Suresh | Dy.Zonal Manager(AM) | 9160900600 |
3 | B. Vasantha Lakshmi | Dy.Zonal Manager(F) | 9948392431 |
4 | N.Veerasekhar Reddy | Dy.Zonal Manager(E) | 9948220526 |
5 | D. Swarnalatha | Dy.Zonal Manager(E) | 9505188222 |
6 | Y. Brahmaiah | Commissioner (IALA) | 9949182221 |
7 | S. Yasmin Banu | Manager (AM) | 9505188222 |
8 | P. Vinod | PE(Civil) | 9492338933 |
9 | G. Hari Babu | PE(Civil) | 8897226950 |
10 | P. Subhash Chandra Bose | Manager (IALA) | 9640180068 |
11 | B.V. Sai Prasad | Jr.Manager | 9908273455 |
12 | D.Basheera | Jr.Manager | 7989452154 |
13 | S.Rajeswari | Jr.Manager | 9052366453 |
14 | I. Parvathi | Jr.Manager | 9505140882 |
15 | P. Vinay | Jr.Manager(Tech) | 7989087371 |
16 | M. Kavitha | Accountant(IALA) | 9494755055 |
17 | O. Hari Krishna | Bill Collector (IALA) | 7799456176 |
18 | R. Hari Sankar | Bill Collector (IALA) | 9666141502 |
19 | E. Prasanth Kumar Reddy | Bill Collector (IALA) | 9885197958 |
20 | O. Mallikarjuna | Sr. Surveyor | 9676268277 |
21 | P. Jithendra | Sr. Surveyor | 9963183542 |
22 | N. Vikram | Sr. Office subordinate | 9912650788 |
23 | G. Venkata Ramanaiah | Sr. Office subordinate | 8886012045 |
24 | G. Karunakar | Sr.Night Watchman | 9989017112 |
25 | E. Krishnaiah | Office subordinate | 9581612434 |
26 | CH. Guravaiah | Office subordinate (IALA) | 8790239766 |